SIDDHAGIRI is a stainless steel ERW pipe manufacturer in India. ERW stands for Electric Resistance Welded Pipes, it is one of the types of stainless steel pipes and tubes.Stainless Steel Welded Tubes
are used in various engineering purposes, fencing, scaffolding, line pipes and so on. These Stainless Steel Welded Pipe/Tube are available in various dimensions, weight, wall thicknesses, and diameters of the finished pipes, length as 1/8"NB TO 42"NB IN.
Table of Content
If you are looking for stainless steel welded pipe manufacturers then we are here, they are fabricated in different alloys of ASTM / ASME SA 312 GR. TP 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347 H, 904L ASTM / ASME SA 358 CL 1 & CL 3 GR . 304, 304L, 304H, 309S, 309H, 310S, 316, 316H, 321, 321H, 347 and others.
SIDDHAGIRI is a exporter and manufacturer in India for best quality stainless steel Elliptical pipe, seamless pipe, welded steel pipe, round pipe, square pipe, rectangular pipe with wall Thickness for SS Erw Pipe Schedule 5S - Schedule XXS or as per customer’s requirement at standard price in India. Plain end, bevelled end, treaded.
DIN 17457 Stainless Steel Tube is manufactured by rolling metal and then welded it longitudinally across its length whereas Stainless Steel Seamless pipe is manufactured by extruding the metal to the desired length and is manufactured from solid round billets. EFW Stainless Steel Pipe have a welded joint in its cross-section, while seamless pipe does not have any joint in its cross-section through-out its length.
ASTM / ASME Standards |
|
---|---|
EFW Pipe size | 5.0 mm - 1219.2 mm |
Specialized in | Large Diameter Pipe |
Stainless Steel Welded Pipe/Tube Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
Stainless Steel Welded Pipe/Tube Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded. |
Marking | All Stainless Steel Welded Pipe/Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
tube Length | Single Random, Double Random, Standard & Cut length |
Stainless Steel Welded Pipe/Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All Stainless Steel Welded Pipe/Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Stainless Steel Efw Welded Pipe
Schedule 80 SS Welded Tubing
19.05x2.77x4454mm Stainless Steel Efw Pipe
Schedule 10 SS Welded Tube
Welded Stainless Steel Pipe
ASTM A312 SS Welded Pipe
Stainless Steel ERW Tube
SS Welded Square Tube
Price list of Stainless Steel Welded Pipe/ Tube | ASTM A312 Stainless Steel Welded Pipe/Tube Price in India (INR) | ASTM A312 Stainless Steel Welded Pipe/Tube Price in USD | ASTM A312 Stainless Steel Welded Pipe/Tube Price in UAE Dirham |
---|---|---|---|
Stainless Steel Welded Round Pipes In Grade 201 Size 1.2 MM |
INR 77 | 1.03 USD | 3.77 UAE Dirham |
Stainless Steel Welded Pipe Grade 304/304l (Size:6m-6.1m) |
INR 115 | 1.53 USD | 5.63 UAE Dirham |
Stainless Steel Welded Square Pipes In Grade 201 Size 1.5 Mm |
INR 77 | 1.03 USD | 3.77 UAE Dirham |
Stainless Steel Erw Pipes Grade 304 |
INR 145 | 1.93 USD | 7.10 UAE Dirham |
Indonesia, Belgium, Dammam -KSA, Philippines | Stainless Steel Welded Tubes for Condenser (300 series) |
Qatar, Europe, Thailand, France, | Cold Rolled Stainless Steel Welded Pipe |
Germany, Czechia Thailand, Malaysia | Inox Big Size Stainless Steel Welded Round Pipe B36.19m |
Bangladesh, USA, Malaysia, Finland | Stainless Steel Welded Water Pipe Round Tube |
South Africa, Kuwait, Saudi Arabia (KSA), Brazil | 2 4 6 8 18 Inch SS Welded Tube |
Singapore, Bahrain, South Africa | ASTM Standard 200/300/400 Series Welded Stainless Steel Pipe Electric Heating Tube |
UK, Nigeria, Philippines, Australia | EFW Welded Pipes Stainless Steel Pipes |
Hong Kong, UAE, Oman, Malaysia | Customized Size 4 Inches Stainless Steel Welded Pipe Tube |
Iran, Singapore, Chile, Italy | Decorative Stainless Steel Welded Pipe |
Norway, Malaysia, United Arab Emirates (UAE), Turkey | Welded/ERW/Efw Austenitic Stainless Steel Pipe/Tube |
Netherlands, Dubai, Russia, Malaysia | Polished Welded Round Tube 80*1.5*6000mm |
Spain, Egypt, UK, Mexico | Gloden Plated Welded Stainless Steel Pipe for Decoration |
Malaysia, UAE, United Kingdom -UK, Europe | Welded Stainless Steel Golden Round Pipe |
Poland, Ellington -United States, UK, Canada | Stainless Steel Welded Tube for Evaporater 300 Series |
Canada, Singapore, Philippines, Malaysia | ERW/Efw Welded Stainless Steel Pipes as Per A312, A358 |
Romania, Malaysia, Europe, Japan | Stainless Steel Welded Square Tube Pipe |
Malaysia, China, Sweden, Colombia | 201/J1 High Quality Welded Stainless Steel Bend Pipes |
Los Alamos -Mexico, Philippines, Malaysia, Taiwan | Galvanized Spiral Welded Pipe Stainless Steel |
NY 12203 (USA), Malaysia, Singapore, South Korea | Cheap 6 Inch Welded Stainless Steel Pipe |
Stainless Steel Welded Pipe/Tube Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Stainless Steel Welded Pipe/Tube grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Stainless Steel Welded Pipe/Tube Standard | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
STAINLESS STEEL WELDED PIPE/TUBE SCHEDULES WALL THICKNESS (Inches)
|
||||||||
---|---|---|---|---|---|---|---|---|
Nominal
|
O.D. Inches
|
10s
|
10
|
40s & Std
|
40
|
80s & E.H.
|
80
|
160
|
1/8
|
.405
|
.049
|
.049
|
.068
|
.068
|
.095
|
.095
|
|
1/4
|
.540
|
.065
|
.065
|
.088
|
.088
|
.119
|
.119
|
|
3/8
|
.675
|
.065
|
.065
|
.091
|
.091
|
.126
|
.126
|
|
1/2
|
.840
|
.083
|
.083
|
.109
|
.109
|
.147
|
.147
|
.187
|
3/4
|
1.050
|
.083
|
.083
|
.113
|
.113
|
.154
|
.154
|
.218
|
1
|
1.315
|
.109
|
.109
|
.133
|
.133
|
.179
|
.179
|
.250
|
1 1/4
|
1.660
|
.109
|
.109
|
.140
|
.140
|
.191
|
.191
|
.250
|
1 1/2
|
1.900
|
.109
|
.109
|
.145
|
.145
|
.200
|
.200
|
.281
|
2
|
2.375
|
.109
|
.109
|
.154
|
.154
|
.218
|
.218
|
.343
|
2 1/2
|
2.875
|
.120
|
.120
|
.203
|
.203
|
.276
|
.276
|
.375
|
3
|
3.500
|
.120
|
.120
|
.216
|
.216
|
.300
|
.300
|
.437
|
3 1/2
|
4.000
|
.120
|
.120
|
.226
|
.226
|
.318
|
.318
|
|
4
|
4.500
|
.120
|
.120
|
.237
|
.237
|
.337
|
.337
|
.531
|
4 1/2
|
5.000
|
.247
|
.355
|
|||||
5
|
5.563
|
.134
|
.134
|
.258
|
.258
|
.375
|
.375
|
.625
|
6
|
6.625
|
.134
|
.134
|
.280
|
.280
|
.432
|
.432
|
.718
|
7
|
7.625
|
.301
|
.500
|
|||||
8
|
8.625
|
.148
|
.148
|
.322
|
.322
|
.500
|
.500
|
.906
|
9
|
9.625
|
.342
|
.500
|
|||||
10
|
10.750
|
.165
|
.165
|
.365
|
.365
|
.500
|
.593
|
1.125
|
11
|
11.750
|
.375
|
.500
|
|||||
12
|
12.750
|
.180
|
.180
|
.375
|
.406
|
.500
|
.687
|
1.312
|
14
|
14.000
|
.188
|
.250
|
.375
|
.437
|
.500
|
.750
|
1.406
|
16
|
16.000
|
.188
|
.250
|
.375
|
.500
|
.500
|
.843
|
1.593
|
18
|
18.000
|
.188
|
.250
|
.375
|
.562
|
.500
|
.937
|
1.781
|
Stainless Steel Welded Pipe/Tube Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Stainless Steel Welded Pipe/Tube Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) | |
6mm – 630mm | 0.5mm-30mm | |
12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm | |
0.5mm-30mm | ||
6mm to 630mm | 0.5mm-30mm | |
12.7mm to 76.2mm | 0.5mm-2.0mm | |
12.7mm to 250mm | 0.5mm-30mm | |
12.7mm to 76.2mm | 0.5mm-2.0mm | |
16mm to 85mm | 0.5mm-3.0mm | |
13mm to 85mm | 0.5mm-2.0mm | |
12.7mm to 100mm | 0.5mm-2.0mm | |
20mm to 200mm | 0.5mm-2.0mm |
NPS | Stainless Steel Welded Pipe/Tube OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Stainless Steel Welded Pipe/Tube Size | OD IN INCHES | Stainless Steel Welded Pipe/Tube Schedules |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 5 | 10S | 10 | 20 | 30 | 40S & STD |
40 | 60 | 80S & XH |
80 | 100 | 120 | 140 | 160 | XXH | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
Weight / Foot | 0.1383 | 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
Inside Diameter |
0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||||||||||
Burst Pressure | 12099 | 12099 | 16938 | 16938 | 23506 | 23506 | 32840 | 32840 | ||||||||||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
Weight / Foot | 0.257 | 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | 0.5341 | 0.5341 | ||||||||||
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.0302 | 0.0302 | ||||||||||
Burst Pressure |
12704 | 12704 | 16852 | 16852 | 22815 | 22815 | 30852 | 30852 | ||||||||||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
Weight / Foot |
0.3276 | 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||||||||||
Burst Pressure |
10163 | 10163 | 13481 | 13481 | 18874 | 18874 | 26133 | 26133 | ||||||||||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | ||||||
Weight / Foot | 0.5383 | 0.5383 | 67.1 | 67.1 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||||
Burst Pressure | 13481 | 13481 | 17215 | 17215 | 22607 | 22607 | 30488 | 30488 | 38993 | 60978 | ||||||||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
Weight / Foot | 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.94 | 2.441 | ||||||||
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.0434 | ||||||||
Burst Pressure | 8667 | 8667 | 11067 | 11067 | 15067 | 15067 | 20533 | 20533 | 29200 | 41067 | ||||||||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
Weight / Foot | 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||||
Burst Pressure | 6920 | 6920 | 11005 | 11005 | 14160 | 14160 | 19057 | 19057 | 26616 | 38114 | ||||||||
1-1/4 | 1.660 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
Weight / Foot | 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
Inside Diameter | 1.53 | 1.53 | 1.442 | 1.442 | 1.38 | 1.38 | 1.278 | 1.278 | 1.16 | 0.896 | ||||||||
Burst Pressure | 5482 | 5482 | 9193 | 9193 | 11807 | 11807 | 16108 | 16108 | 21084 | 32217 | ||||||||
1-1/2 | 1.900 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
Weight / Foot |
1.274 | 1.274 | 2.085 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
Inside Diameter | 1.77 | 1.77 | 1.682 | 1.682 | 1.61 | 1.61 | 1.5 | 1.5 | 1.338 | 1.1 | ||||||||
Burst Pressure | 4789 | 4789 | 8032 | 8032 | 10684 | 10684 | 14737 | 14737 | 20705 | 29474 | ||||||||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .344 | .436 | ||||||
Weight / Foot | 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | 5.002 | 5.002 | 7.46 | 9.029 | ||||||||
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||||
Burst Pressure | 3832 | 3832 | 6425 | 6425 | 9078 | 9078 | 12851 | 12851 | 20278 | 25701 | ||||||||
2-1/2 | 2.875 | Wall Thickness | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||
Weight / Foot | 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
Inside Diameter | 2.709 | 2.709 | 2.835 | 2.835 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||||
Burst Pressure | 4042 | 4042 | 5843 | 5843 | 9885 | 9885 | 13440 | 13440 | 18261 | 26880 | ||||||||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .261 | .261 | .300 | .300 | .438 | .600 | ||||||
Weight / Foot | 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | 2.624 | 2.3 | ||||||||
Burst Pressure |
