We manufacture various grades of stainless steel pipes and tubes with several standards and shapes. The Stainless Steel 316H Seamless pipe and tubes come in the category of 316H pipes containing a very high carbon percentage, are used in places with highly elevated temperatures. The SS 316H Welded pipe is also used for the same purpose but is different in the finish. The seamless pipes and tubes are extruded from billet without any visible joint, while welded pipes are manufactured by strips joining the ends. The Stainless Steel 316H Heat Exchanger Tube is made of high-quality material to deliver the best corrosion resistance and optimal inertness towards chemicals. It is used in the chemical and boiler industry for hot liquids exchange.
The ASTM A312 TP 316H Square Pipe has high carbon content and conforms to the American Society for Testing Materials (ASTM). Another variant is ASTM A249 TP 316H Welded Pipe have around 16-18% chromium and 11-14% Nickel with carbon, silicon, Manganese, and Molybdenum in small quantities. It has a tensile strength (Mpa) of 515 minutes and a Yield Strength (Mpa) of 205 minutes. AISI (American Iron and Steel Institute) is standard for AISI 316H schedule 40 pipe has a thickness of 0.154 inches withstanding the high temperature due to high carbon percentage.
The UNS S31609 U Tube conforms to the Unified Numbering System of North America and has high-temperature endurance. Another grade pipe of this designation system is UNS S31609 ERW Pipe which is manufactured by passing the electric current to heat the flat sheets. Then these are squeezed to attach forming a pipe or tube, a visible joint on these does not lower the reliability, longevity, strength aspect.
Specification Chart Of | Stainless Steel 316H Seamless Pipe And Tube |
---|---|
Standard | GB/ DIN/ EN/ SUS/ JIS/ AISI/ ASTM |
Length | Within 13500mm (millimeter |
Type Of Tubes & Pipes | Welded Pipes And Welded Tubes |
Type Of Manufacturing | CDW, DOM, CEW, Fabricated, ERW, Welded |
Outside Diameter Of Tubes | 6 to 304.8 mm |
Size Range | 6.00 millimeter OD up to 914.4 millimeter OD |
Thickness Size: | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS |
Largest Supplier of SS 316H Tubing In Below City | Tehran, Doha, Vasai-Virar, Al-Khobar, Chicago, Jakarta, Perth, Chandigarh, Bhubaneswar, Vung-Tau, Busan, Indore, Dombivli, Cairo, Kota, Shah-Alam, Istanbul, Tiruchirappalli, Ahmedabad, Karachi, Jamshedpur, Mexico-City, Milan, Dhaka, Ashburn, Mysuru, Hyderabad, Calgary, Quezon-City, Lucknow, Gurgaon, Delhi, Abu-Dhabi, Dallas, Patna, Baku, Oyama, Agra, Vapi, Dubai, New-Delhi, Kalyan, Hangzhou, Melbourne, Kuala-Lumpur, Riyadh, Hanoi, Bengaluru, Mumbai, Zhengzhou, Ludhiana, Bogota, Nashik, Thane, Coimbatore, Manama, Bhopal, Madrid, Panipat, Sydney, Seoul, Hazira, Vadodara, Brisbane, Puchong, Kolkata, Amsterdam, Pune, Sharjah, London, Shanghai, Ankleshwar, Alexandria, Al-Jubail, Secunderabad, Noida, Dammam, Sao-Paulo, Ajman, Chennai, Jaipur, Pimpri-Chinchwad, Guwahati, Beijing, Houston, Bangkok, Surat, Lagos, Nagpur, Johor-Bahru, Kochi, Ambernath, Ghaziabad, Jamnagar, Visakhapatnam, Faridabad, Santiago, Surabaya, Paris, Raipur, Jeddah, Navi-Mumbai, Ho-Chi-Minh-City, Singapore, Batam, Rajkot, |
Type Of Pipe And Tube | Price in US |
316H Stainless Steel Seamless Tube | US $2400-4000 / Ton (FOB Price) |
316H Stainless Steel Welded Pipe | US $700-1000 / Ton (FOB Price) |
NPS (Normal Pipe Size)
|
O.D. (Outside Diameter)
|
Wall Thickness Of SS 316H Pipe
|
Weight In KG
|
Weight IN LBS
|
|||
Inches
|
Millimeter
|
Inches
|
Millimeter
|
Schedule
|
Kilogram/Meter
|
LBS/Foot
|
|
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Nominal Pipe Size (NPS) | Outside Diameter In Inches | Schedule 10s | Schedule 10 | Schedule 40s & Std | Schedule 40 | Schedule 80s & E.H. | Schedule 80 | Schedule 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Outside Diameter (O.D.) Of Stainless Steel 316H Seamless Pipe In
Millimeter |
Weight Of SS 316H Pipe In
Millimeter |
Inches
|
Schedule
|
Kilogram/ Meter
|
---|---|---|---|---|
13.72
|
1.65
|
1/4
|
10S
|
0.50
|
13.72
|
2.24
|
1/4
|
40S
|
0.64
|
13.72
|
3.02
|
1/4
|
80S
|
0.81
|
17.15
|
1.65
|
3/8
|
10S
|
0.64
|
17.15
|
2.31
|
3/8
|
40S
|
0.86
|
17.15
|
3.20
|
3/8
|
80S
|
1.12
|
21.34
|
2.11
|
1/2
|
10S
|
1.02
|
21.34
|
2.77
|
1/2
|
40S
|
1.29
|
21.34
|
3.73
|
1/2
|
80S
|
1.65
|
26.67
|
2.11
|
3/4
|
10S
|
1.30
|
26.67
|
2.87
|
3/4
|
40S
|
1.71
|
26.67
|
3.91
|
3/4
|
80S
|
2.23
|
33.40
|
2.77
|
1
|
10S
|
2.13
|
33.40
|
3.38
|
1
|
40S
|
2.54
|
33.40
|
4.55
|
1
|
80S
|
3.29
|
33.40
|
6.352)
|
1
|
160
|
4.30
|
42.16
|
2.77
|
1¼
|
10S
|
2.73
|
42.16
|
3.56
|
1¼
|
40S
|
3.44
|
42.16
|
4.85
|
1¼
|
80S
|
4.53
|
42.16
|
6.352)
|
1¼
|
160
|
5.69
|
48.26
|
2.77
|
1½
|
10S
|
3.16
|
48.26
|
3.68
|
1½
|
40S
|
4.11
|
48.26
|
5.08
|
1½
|
80S
|
5.49
|
60.33
|
2.77
|
2
|
10S
|
3.99
|
60.33
|
3.91
|
2
|
40S
|
5.52
|
60.33
|
5.54
|
2
|
80S
|
7.60
|
60.33
|
8.742)
|
2
|
160
|
11.29
|
73.03
|
3.05
|
2½
|
10S
|
5.35
|
73.03
|
5.16
|
2½
|
40S
|
8.77
|
73.03
|
7.01
|
2½
|
80S
|
11.59
|
88.90
|
3.05
|
3
|
10S
|
6.56
|
88.90
|
5.49
|
3
|
40S
|
11.47
|
88.90
|
7.62
|
3
|
80S
|
15.51
|
88.90
|
11.132)
|
3
|
160
|
21.67
|
101.60
|
3.05
|
3½
|
10S
|
7.53
|
101.60
|
5.74
|
3½
|
40S
|
13.78
|
101.60
|
8.08
|
3½
|
80S
|
18.92
|
114.30
|
3.05
|
4
|
10S
|
8.50
|
114.30
|
6.02
|
4
|
40S
|
16.32
|
114.30
|
8.56
|
4
|
80S
|
22.67
|
114.30
|
13.492)
|
4
|
160
|
34.05
|
141.30
|
6.55
|
5
|
40S
|
22.10
|
141.30
|
9.53
|
5
|
80S
|
31.44
|
141.30
|
15.882)
|
5
|
160
|
49.87
|
168.28
|
3.4
|
6
|
10S
|
14.04
|
168.28
|
7.11
|
6
|
40S
|
28.69
|
168.28
|
10.97
|
6
|
80S
|
43.21
|
168.28
|
14.27
|
6
|
120
|
54.75
|
168.28
|
18.262)
|
6
|
160
|
68.59
|
219.08
|
8.18
|
8
|
40S
|
43.20
|
219.08
|
12.7
|
8
|
80S
|
65.63
|
219.08
|
18.23
|
8
|
120
|
91.30
|
219.08
|
23.012)
|
8
|
160
|
112.97
|
Wall Thickness Of Stainless Steel 316H Seamless Tube | Size Of SS 316H Tube (Outside Diameter) In Inches |
---|---|
.010 | 1/16 Inch , 1/8 Inch , 3/16 Inch |
.020 | 1/16 Inch , 1/8 Inch , 3/16 Inch , 1/4 Inch , 5/16 Inch , 3/8 Inch |
.012 | 1/8 Inch |
.016 | 1/8 Inch , 3/16 Inch |
.028 | 1/8 Inch , 3/16 Inch , 1/4 Inch , 5/16 Inch , 3/8 Inch , 1/2 Inch , 3/4 Inch , 1 Inch , 1 1/2 Inch , 2 Inch |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Dimensions Of Tube | Wall Thickness | Weight Table | Dimensions Of Tubes | Wall Thickness | Weight Table | |
---|---|---|---|---|---|---|
(millimeter) | (millimeter) | metre (kilogram) | (millimeter) | (millimeter) | metre (kilogram) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 |
Outer/Diameter | Wall Thickness | Weight | Outer/Diameter | Wall Thickness | Weight |
---|---|---|---|---|---|
(Inches) | (millimeter) | metre (Kilogram) | (Inches) | (millimeter) | metre (Kilogram) |
1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
1 1/4 | 1.20 | 0.92 |
Normal Pipe Size | Tolerance Of Stainless Steel 316H Seamless Pipe And Tube OD (Outside Diameter) | |||
+ | – | |||
inches | millimeter | inches | millimeter | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Grade | Mo | Ni | N | C | Mn | Si | P | S | Cr | |
Stainless Steel 316H Seamless Pipe And Tube | Minimum | 2.00 | 10.0 | - | 0.04 | 0.04 | 0 | - | - | 16.0 |
maximum | 3.00 | 14.0 | - | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 |
Grade | Tensile Str, (MPa) minimum | Yield Str, 0.2% Proof, (MPa) minimum | Elong, (% in 50mm) minimum | Hardness | |
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
Stainless Steel 316H Seamless Pipe And Tube | 515 | 205 | 40 | 95 | 217 |
Grade | UNS Number | Old British | Euronorm | Swedish | (JIS) Japanese | ||
BS | EN | No | Name | ||||
Stainless Steel 316H Seamless Pipe And Tube | S31609 | 316S51 | - | - | - | - | - |
ASTM A312 Stainless Steel 316H Seamless Pipe And Tubes | Chile, Singapore, Italy, Iran |
ASTM A249 UNS S31609 Welded Tube | UK, Mexico, Egypt, Spain |
Stainless Steel 316H Seamless Pipe | Poland, Canada, UK, Ellington -United States |
316H Stainless Steel Boiler Tube | Romania, Malaysia, Japan, Europe |
ASTM A312 TP316H Welded Pipe | Sweden, China, Colombia, Malaysia |
ASTM A213 TP 316H Schedule 40 Pipe | Indonesia, Belgium, Dammam -KSA, Philippines. |
AISI 316H Round Pipe | Malaysia, Philippines, Canada, Singapore |
ASME SA249 TP 316H Pipe | Thailand, Europe, France, Qatar |
A249 TP 316H High Pressure Tubes | Malaysia, Thailand, Germany, Czechia |
UNS S31609 SMLS Pipe | Finland, Malaysia, USA, Bangladesh |
316H Stainless Steel Pipes & Tubes | Nigeria, Philippines, Australia, UK |
Stainless Steel 316H Welded Tubing | Hong Kong, UAE, Oman, Malaysia |
316H SS Welded Pipe | Russia, Malaysia, Dubai, Netherlands |
Stainless Steel 316H Pipe | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
ASTM A312 TP 316H Seamless Tube | Europe, UAE, Malaysia, United Kingdom -UK |
Stainless Steel 316H Welded Tube | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
SS 316H ERW Tube | Bahrain, Singapore, South Africa |