standard | ISO 10642 |
---|---|
British standards | BS 57 |
Size |
M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: |
DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards, ANSI – American National Standards Institute |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Type | Pan/ Round/ Oval/ Hex Head/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Finish | Per ASTM A380/A380M |
Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
MOQ | 5 pieces |
Test Certificate: |
|
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Nominal Size | Thrd Dia. | Head Dia. | Head Height | Hex Width | Length | Thread , Length |
M1.6 x 0.35, | 1.6000, | 3.0000, | 1.6000, | 1.5600, | 2.5, 3, 4, 5, 6 to 12 by 2, 16, | 1.45, 1.95, 2.95, 3.95, 4.95 to 10.95 by 2, 14.95 |
M2 x 0.4, | 2.0000, | 3.8000, | 2.0000, | 1.5600, | 3, 4, 5, 6 to 12 by 2, 16, 20, | 1.8, 2.8, 3.8, 4.8 to 10.8 by 2, 14.8, 16 |
M2.5 x 0.45, | 2.5000, | 4.5000, | 2.5000, | 2.0600, | 4, 5, 6 to 12 by 2, 16, 20, 25, | 2.65, 3.65, 4.65 to 10.65 by 2, 14.65, 17, 18.65 |
M3 x 0.5, | 3.0000, | 5.5000, | 3.0000, | 2.5800, | 5, 6 to 12 by 2, 16, 20, 25, 30, | 3.5, 4.5 to 10.5 by 2, 14.5, 18, 18.5 |
M4 x 0.7, | 4.0000, | 7.0000, | 4.0000, | 3.0800, | 6 to 12 by 2, 16, 20 to 40 by 5, | 3.9 to 9.9 by 2, 13.9, 17.9, 20, 22.9, |
M5 x 0.8, | 5.0000, | 8.5000, | 5.0000, | 4.0950, | 8, 10, 12, 16, 20 to 50 by 5, | 5.6 to 9.6 by 2, 13.6, 17.6, 22, 22.6 |
M6 x 1, | 6.0000, | 10.0000, | 6.0000, | 5.1400, | 10, 12, 16, 20 to 60 by 5 | 7, 9, 13, 17, 22, 24, 27 |
M8 x 1.25, | 8.0000, | 13.0000, | 8.0000, | 6.1400, | 12, 16, 20 to 70 by 5, 80, | 8.25, 12.25, 16.25 to 31.25 by 5, 28 |
M10 x 1.5, | 10.0000, | 16.0000, | 10.0000, | 8.1750, | 16, 20 to 70 by 5, 80, 90, 100 | 11.5, 15.5 to 35.5 by 5, 32 |
M12 x 1.75, | 12.0000, | 18.0000, | 12.0000, | 10.1750, | 20 to 70 by 5, 80 to 120 by 10 | 14.75 to 44.75 by 5, 36 |
M16 x 2, | 16.0000, | 24.0000, | 16.0000, | 14.2120, | 25 to 70 by 5, 80 to 160 by 10 | 19 to 54 by 5, |
M20 x 2.5, | 20.0000, | 30.0000, | 20.0000, | 17.2300, | 30 to 70 by 5, 80 to 160 by 10, 180, 200, | 22.5 to 62.5 by 5, 52, |
M24 x 3, | 24.0000, | 36.0000, | 24.0000, | 19.2750, | 40 to 70 by 5, 80 to 160 by 10, 180, 200 | 31 to 66 by 5, 60, |
M30 x 3.5, | 30.0000, | 45.0000, | 30.0000, | 22.2750, | 45 to 70 by 5, 80 to 160 by 10, 180, 200 | 34.5 to 59.5 by 5, 69.5, 72, 79.5, 89.5 |
M36 x 4, | 36.0000, | 54.0000, | 36.0000, | 27.2750, | 55 to 70 by 5, 80 to 160 by 10, 180, 200 | 43 to 58 by 5, 68 to 98 by 10, 84, |
Material
|
Standards
|
Grades
|
---|---|---|
Nickel Alloy |
ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472
|
UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3)
|
Stainless Steel
|
ASTM / ASME A/SA 193 / 194
|
B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4
|
Alloy Steel
|
ASTM / ASME A/SA 193 / 194 GR
|
B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M
|
Duplex Steel
|
UNS NO. S 31803, S 32205
|
Range: M10 TO M100, LENGTH UPTO 5 METERS
|
Nonmetallic Materials:
|
Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
High-Temp Alloys
|
Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
Copper Base Alloys
|
Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles | |
Aluminum Alloys:
|
1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 | |
Trademarks:
|
Carpenter, Armco, INCO, Cabot, DuPont. | |
Finish:
|
Black Oxide, Zinc Plating, Hot Dip Galvanized |