Table of Content
Standard | ASTM B160 / ASME SB160 |
---|---|
Size | M 02 to M 33 |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | DIN, ISO, JIS, GB, IS, BS, ASTM, ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
SCOPE OF MANUFACTURE |
|
Dia | M6 to M64 (1/4" - 2.5") |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
DIN | 931, 933 |
ISO | ISO 3506 |
Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Finishing: | Zinc (yellow, white, blue, black), black oxide, , Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Passivated, Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Froging, hot forging M24-M100, , machining and CNC for Customized connecting element |
Origin and service-region: | European, Origin of Western European. However projects with eastern origin are possible on request. |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fasteners Etc. |
Types | Nuts, Bolts, Screws, Socket Screw, Sockets, Studs, Screw, Nut, Spring Washers, Hex Set Screw, Socket Hexagon Head Screw, Cap Screw, Wing Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Studs, Anchors, Hex Nut,Marine Anchors, Hexagon Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Anchor Bolt, U- Bolts, J Bolts, T-Head Bolts, Mushroom Head Square Neck Bolts, Eye Bolt, Foundation Bolts, Structural Bolts |
Nickel Alloy Stud Bolts
UNS N02200 Nuts and Bolts
Nickel 200 Hex Bolts
Alloy 200 U Bolts
DIN 2.4066 Cap Screws
Nickel 201 Threaded Stud
Nickel 200 Washers
Alloy 201 Self Tapping Screws
Philippines, Dammam -KSA, Belgium, Indonesia | Uns N07750 / Inconel X750 Nickel Alloy Flat Head Bolts |
Europe, Qatar, Thailand, France | Galvanized Nickel Alloy Steel Bolt Regulating Shaft |
Thailand, Czechia, Malaysia, Germany | Nickel 200/201 Hex Bolt Screw |
Bangladesh, Malaysia, Finland, USA | Zinc Nickel Alloy Coating Grade 8.8 10.9 12.9 Steel Left Hand Thread Stud Bolt |
Kuwait, South Africa, Brazil, Saudi Arabia (KSA) | Grade10.9 M12 M20 Zinc Nickel Alloy DIN933 Hex Bolts |
Singapore, Bahrain, Singapore, South Africa | Custom Zinc Blue Zinc/Black Zinc/Zinc Nickel Alloy Bolts |
Australia, UK, Nigeria | DIN933 Zinc-Nickel Alloy Grade 8.8 B7 Hex Head Bolt (A4-70) |
Hong Kong, Oman, UAE, Malaysia | Grade10.9 M10 M12 Zinc Nickel Alloy DIN933 Hex Bolts |
Iran, Chile, Singapore, Italy | Nickel Alloy Unf 1/4 Inch Fully Threaded Hexagonal Bolt |
Norway, United Arab Emirates (UAE), Malaysia, Turkey | Decorative Nickel Alloy Chrome Galvanised M10 X 200MM Coach Bolts |
Russia, Netherlands, Dubai, Malaysia | M6 x 12mm 15mm 20mm Nickel bolts |
Mexico, Egypt, UK, Spain | Nickel M6 x 15mm Rivet Hex Socket Head Cap Bolt and Barrel Nut for Furniture |
Malaysia, United Kingdom -UK, UAE, Europe | Hexagon Nickel Full Thread Screw DIN933 High Strength Bolt |
Poland, UK, Ellington -United States, Canada | 85mm Nickel Alloy Oval Furniture Bolt |
Nickel Alloy Fasteners Price in India | Price Per Pcs. |
---|---|
Nickel Alloy Nuts price | USD $1.40 |
Nickel Alloy Washer price | USD $1.40 |
Nickel Alloy Hex head Bolts price | USD $6.25 |
Nickel Alloy Machine Bolts price | USD $5.50 |
Nickel Alloy Screws price | USD $3.40 |
Nickel Alloy Socket Head Cap Screws price | USD $3.40 |
Nickel Alloy Allen Bolts price | USD $5.00 |
Nickel Alloy Dowel Pins price | USD $1.40 |
Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
99.0 min | 0.15 max | - | 0.35 max | 0.1 max | 0.4 max | - | 0.01 max | 0.25 max | - |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Nickel 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
Nickel 200 Hex Head Bolts | Alloy 200 Hex Head Bolts |
200 Alloy Hex Head Bolts | 200 Nickel Hex Head Bolts |
UNS N02200 Hex Head Bolts | WERKSTOFF NR. 2.4066 Hex Head Bolts |
ASTM B160 Nickel 200 Hex Head Bolts | Nickel 200 Square Bolts |
Alloy 200 Square Bolts | UNS N02200 Square Bolts |
ASTM B160 200 Nickel Square Bolts | Nickel 200 U Bolts |
Alloy 200 U Bolts | ASTM B160 200 Nickel U Bolts |
Nickel 200 Eye Bolts | UNS N02200 Nickel Nuts Bolts |
WERKSTOFF NR. 2.4066 Eye Bolts | ASTM B160 200 Nickel Eye Bolts |
Nickel 200 T Bolts | Alloy 200 T Bolts |
WERKSTOFF NR. 2.4066 T Bolts | ASTM B160 200 Nickel Nuts and Bolts |
Nickel 200 Hex Bolts | Alloy 200 Hex Bolts |
200 Alloy Hex Bolts | 200 Nickel Hex Bolts |
WERKSTOFF NR. 2.4066 Hex Bolts | ASTM B160 200 Nickel Hex Bolts |
Nickel 200 Lag Bolts | Alloy 200 Lag Bolts |
ASTM B160 200 Nickel Lag Bolts | Nickel 200 Counter sunk Bolts |
Alloy 200 Counter sunk Bolts | UNS N02200 Counter sunk Bolts |
WERKSTOFF NR. 2.4066 Counter sunk Bolts | ASTM B160 200 Nickel Nuts and Bolts |
Nickel 200 Hex Head Nut | Alloy 200 Hex Head Nut |
UNS N02200 Hex Head Nut | WERKSTOFF NR. 2.4066 Hex Head Nut |
Nickel 200 Square Nut | Alloy 200 Nut Bolt |
UNS N02200 Square Nut | WERKSTOFF NR. 2.4066 Square Nut |
Nickel 200 Lock Nut | Alloy 200 Lock Nut |
200 Alloy Lock Nut | 200 Nickel Lock Nut |
UNS N02200 Lock Nut | WERKSTOFF NR. 2.4066 Lock Nut |
ASTM B160 200 Nickel Lock Nut | Nickel 200 Eye Nut |
Alloy 200 Eye Nut | UNS N02200 Eye Nut |
WERKSTOFF NR. 2.4066 Eye Nut | Nickel 200 wing Nut |
Alloy 200 wing Nut | UNS N02200 wing Nut |
WERKSTOFF NR. 2.4066 wing Nut | Nickel 200 T Nut |
Alloy 200 T Nut | UNS N02200 Rings |
WERKSTOFF NR. 2.4066 Nut Bolt | ASTM B160 200 Nickel Springs |
Nickel 200 Panel Nut | Alloy 200 Panel Nut |
UNS N02200 Panel Nut | WERKSTOFF NR. 2.4066 Panel Nut |
ASTM B160 200 Nickel Panel Nut | Nickel 200 Coupling Nut |
Alloy 200 Coupling Nut | UNS N02200 Nickel 200 Nuts and Bolts |
WERKSTOFF NR. 2.4066 Threaded Rod | ASTM B160 Nickel 200 Coupling Nut |
Nickel 200 Dome Nut | Alloy 200 Dome Nut |
UNS N02200 Dome Nut | WERKSTOFF NR. 2.4066 Dome Nut |
ASTM B160 200 Nickel Dome Nut | Nickel 200 Acorn Nut |
Alloy 200 Studs | UNS N02200 Acorn Nut |
WERKSTOFF NR. 2.4066 Acorn Nut | ASTM B160 200 Nickel Nuts & Washer |
Nickel 200 Hex Head Screws | Alloy 200 Hex Head Screws |
UNS N02200 Hex Head Screws | WERKSTOFF NR. 2.4066 Hex Head Screws |
ASTM B160 200 Nickel Hex Head Screws | Nickel 200 Socket Head Screws |
Nickel 200 Socket Head Screws | 200 Nickel Socket Head Screws |
UNS N02200 Socket Head Screws | WERKSTOFF NR. 2.4066 Socket Head Screws |
ASTM B160 200 Nickel Socket Head Screws | Nickel 200 Socket Set Screws |
Alloy 200 Socket Set Screws | UNS N02200 Socket Set Screws |
Alloy UNS N02200 Socket Set Screws | ASTM B160 200 Nickel Socket Set Screws |
Nickel 200 Anchor Screws | Nickel 200 Threaded Rod |
Nickel 200 Blind Rivet | UNS N02200 Nut and Bolt |
WERKSTOFF NR. 2.4066 Nickel Studs | ASTM B160 200 Nickel Blind Rivet |
200 Nickel Slotted Wood Screws | Nickel 200 Shoulder Screws |
Bolt Diameter | Nut Size | Moly Lube | Nickel Lube | Copper Lube | Machine Oil | Dry |
---|---|---|---|---|---|---|
u=0.085 | u=0.110 | u=0.100 | u=0.160 | u=0.400 | ||
3/4" | 1-1/4" | 145 | 239 | 219 | 313 | 782 |
7/8" | 1-7/16" | 231 | 380 | 350 | 501 | 1250 |
1" | 1-5/8" | 343 | 567 | 522 | 746 | 1864 |
1-1/8" | 1-13/16" | 491 | 819 | 753 | 1080 | 2721 |
1-1/4" | 2" | 676 | 1135 | 1044 | 1505 | 3808 |
1-3/8" | 2-3/16" | 901 | 1526 | 1400 | 2025 | 5149 |
1-1/2" | 2-3/8" | 1171 | 1995 | 1829 | 2654 | 6491 |
1-5/8" | 2-9/16" | 1499 | 2567 | 2354 | 3423 | 8764 |
1-3/4" | 2-3/4" | 1873 | 3221 | 2952 | 4300 | 11043 |
1-7/8" | 2-15/16" | 2304 | 3977 | 3642 | 5317 | 13685 |
2" | 3-1/8" | 2795 | 4844 | 4433 | 6482 | 16718 |
2-1/8" | N/A | 3353 | 5826 | 5332 | 7805 | 20171 |
2-1/4" | 3-1/2" | 3980 | 6934 | 6343 | 9297 | 24067 |
2-3/8" | N/A | 4680 | 8173 | 7474 | 10367 | 28434 |
2-1/2" | 3-7/8" | 5457 | 9552 | 8733 | 12862 | 33275 |
2-3/4" | 4-1/4" | 6567 | 11541 | 10546 | 15519 | 40384 |
3" | 4-5/8" | 9781 | 15024 | 13724 | 20225 | 52738 |
3-1/4" | 5" | 10829 | 19146 | 17483 | 25799 | 67380 |
3-1/2" | 5-3/8" | 13518 | 23958 | 21870 | 32310 | 84511 |
3-3/4" | 5-3/4" | 16619 | 29517 | 26937 | 39834 | 10432 |
4" | 6-1/8" | 19083 | 34013 | 32730 | 45956 | 12700 |
4-1/4" | 6-1/2" | 20161 | 35873 | 31026 | 48444 | 12060 |
4-1/2" | 6-7/8" | 22643 | 40419 | 36864 | 54640 | 14351 |
SIZES |
||
Nickel Alloy Fasteners Sizes | 3/8″-16 x 1-1/4″ | 3/8″-16 x 1″ Grade 18-8 |
1/2″-13 x 2″ | 1/4″-20 x 1″ Grade 18-8 | |
1/4″-20 x 1″ | 3/8″-16 x 1-1/4″ | |
1/4″-20 x 3/4″ Grade 18-8 | 5/8″-11 x 2″ | |
1/2″-13 x 2″ | 3/8″-16 x 1-1/2″ | |
3/8″-16 x 1-1/2″ | 3/8″-16 x 2″ | |
1/2″-13 x 1-1/2″ | 3/8″-16 x 1″ | |
1/2″-13 x 1-1/2″ | 5/8″-11 x 2-1/2″ | |
5/8″-11 x 2″ | 5/16″-18 x 1″ | |
3/8″-16 x 1″ | 1/4″-20 x 3/4″ |
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
No. | Description |
---|---|
DIN 84 | Slotted Cheese Head Machine Screws |
DIN 85 | Slotted Pan Head Machine Screws |
DIN 94 | Cotter Pin |
DIN 125A | Flat Washer (without Chamfer) |
DIN 125B | Flat Washer (with Chamfer) |
DIN 127B | Split Lock Washer |
DIN 137B | Spring Wave Washer |
DIN 315 | Wing Nut |
DIN 439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
DIN 911 | Long Arm Hex Key |
DIN 912 | Hex Socket Head Cap Screws |
DIN 916 | Hex Socket Set Screws |
DIN 931 | Hex Head Cap Screws Partially Threaded |
DIN 933 | Hex Head Cap Screws Fully Threaded |
DIN 934 | Finished Hex Nut |
DIN 939 | Double End Stud |
DIN 960 | Hex Head Cap Screws Partially Threaded |
DIN 961 | Hex Head Cap Screws Fully Threaded |
DIN 963 | Slotted Flat Head Machine Screws |
DIN 964 | Slotted Oval Head Machine Screws |
DIN 965 | Phillips Flat Head Machine Screws |
DIN 966 | Phillips Oval Head Machine Screws |
DIN 975 | Threaded Rod |
DIN 980V | Hex Steel Prevailing Torque Lock Nut |
DIN 985 | Hex Nylon Insert Lock Nut |
DIN 6334 | Rod Coupling Nut |
DIN 6797A | External Tooth Lock Washer |
DIN 6797J | Internal Tooth Lock Washer |
DIN 6912 | Hex Low Socket Head Cap Screws |
DIN 6921 | Hex Flange Head Screws |
DIN 6923 | Hex Flange Nut |
ISO 7379 | Hex Socket Head Shoulder Screws |
ISO 7380 | Hex Button Socket Head Cap Screws |
DIN 7985 | Phillips Pan Head Machine Screws |
DIN 7991 | Hex Flat Socket Head Cap Screws |
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Heat of Fusion | 4.20 Cal/gm mole |