standard | ISO 10642 |
---|---|
British standards | BS 57 |
Size |
M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: |
DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards, ANSI – American National Standards Institute |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Type | Pan/ Round/ Oval/ Hex Head/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Finish | Per ASTM A380/A380M |
Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
MOQ | 5 pieces |
Test Certificate: |
|
Free Samples | Yes |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Nominal Size | Head Width | Head Height |
Minimum Threaded Length |
|||
---|---|---|---|---|---|---|
Across Flats |
Across Corners |
|||||
Fraction | Decimal | Basic | Avg | Basic | ≤6" | >6" |
1/4 | 0.2500 | 3/8 | 33/64 | 11/64 | 3/4 | 1 |
5/16 | 0.3125 | 1/2 | 11/16 | 13/64 | 7/8 | 1 1/8 |
3/8 | 0.3750 | 9/16 | 49/64 | 1/4 | 1 | 1 1/4 |
7/16 | 0.4375 | 5/8 | 55/64 | 19/64 | 1 1/8 | 1 3/8 |
1/2 | 0.5000 | 3/4 | 1 1/32 | 21/64 | 1 1/4 | 1 1/2 |
5/8 | 0.6250 | 15/16 | 1 9/32 | 27/64 | 1 1/2 | 1 3/4 |
3/4 | 0.7500 | 1 1/8 | 1 35/64 | 1/2 | 1 3/4 | 2 |
7/8 | 0.8750 | 1 5/16 | 1 51/64 | 19/32 | 2 | 2 1/4 |
1 | 1.0000 | 1 1/2 | 2 1/16 | 21/32 | 2 1/4 | 2 1/2 |
1 1/8 | 1.1250 | 1 11/16 | 2 5/16 | 3/4 | 2 1/2 | 2 3/4 |
1 1/4 | 1.2500 | 1 7/8 | 2 37/64 | 27/32 | 2 3/4 | 3 |
Nominal Size | Head Width | Head Height |
Minimum Threaded Length |
|||
---|---|---|---|---|---|---|
Across Flats |
Across Corners |
|||||
Fraction | Decimal | Basic | Avg | Basic | ≤6" | >6" |
3/8 | 0.3750 | 9/16 | 41/64 | 1/4 | 1 | 1 1/4 |
7/16 | 0.4375 | 5/8 | 45/64 | 19/64 | 1 1/8 | 1 3/8 |
1/2 | 0.5000 | 3/4 | 27/32 | 11/32 | 1 1/4 | 1 1/2 |
5/8 | 0.6250 | 15/16 | 1 1/16 | 27/64 | 1 1/2 | 1 3/4 |
3/4 | 0.7500 | 1 1/8 | 1 17/64 | 1/2 | 1 3/4 | 2 |
7/8 | 0.8750 | 1 5/16 | 1 31/64 | 37/64 | 2 | 2 1/4 |
1 | 1.0000 | 1 1/2 | 1 11/16 | 43/64 | 2 1/4 | 2 1/2 |
1 1/8 | 1.1250 | 1 11/16 | 1 29/32 | 3/4 | 2 1/2 | 2 3/4 |
1 1/4 | 1.2500 | 1 7/8 | 2 7/64 | 27/32 | 2 3/4 | 3 |
1 3/8 | 1.3750 | 2 1/16 | 2 21/64 | 29/32 | 3 | 3 1/4 |
1 1/2 | 1.5000 | 2 1/4 | 2 17/32 | 1 | 3 1/4 | 3 1/2 |
1 3/4 | 1.7500 | 2 5/8 | 2 31/32 | 1 5/32 | 3 3/4 | 4 |