Inconel 625 fittings are components, which help in connecting a range of piping equipment. The fittings in this range consist of a high concentration of nickel, chromium, molybdenum with a small portion of niobium, and a few other trace elements. This superior concentration enables these fittings to withstand corrosive environments and varying temperatures. The high nickel content makes these modules highly resistive to chloride pitting and crevice corrosion in stress-induced environments. The fittings in this range play an integral role in influencing the characteristics of the flow of fluids and gases in the piping system. The fittings consist of tees, elbows, stub ends, reducers, end caps, valves, etc.
Table of Content
Astm b366 uns n06625 is a specification of nickel alloy fitting of Inconel 625. These fittings are characterized by a high degree of formability and superior welding characteristics. They don’t require any pre-heating or post-welding requirements. Their superior chemical composition and enhanced hardness allow them to exhibit superior tolerances. The components in this grade exhibit a density of 8.44 g/cc. They possess an ultimate tensile strength of 880 Mpa and 50% of minimum elongation properties. These modules have enhanced electrical resistivity with superior magnetic permeability. Apart from this, they can withstand high pressures and extreme temperatures.
Normal Size Of Pipe (NPS) | Inconel 625 Pipe Fittings Outer Diameter (O.D.) | ASME B16.9 90 Degree Elbow | ASME B16.9 45 Degree Elbow | ASME B16.9 180 Degree Elbow | ||||
---|---|---|---|---|---|---|---|---|
(inches) | ASME B16.9 LR Elbow | ASME B16.9 SR Elbow | ASME B16.9 Long Radius Elbow | ASME B16.9 Long Radius Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Face To Center (Inche) | Face To Center (Inche) | Face To Center (Inche) | Radius (Inche) | Center to Center (Inches) | Back to face (Inches) | |
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Size Of Pipe (NPS) | Outer Diameter (O.D.) | Inconel 625 Buttweld End Cap | Buttweld Straight Tee | Buttweld Reducing Cross | Buttweld Long And Short Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches/ inch.) | (MM/ millimeter) | (Inche) | Length Inche | Center to End Inches | Center to End Inches | Lap Jpont Diameter Inches | Length Of Long Inches | Length Of Short Inches |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
DN (Normal Size Of Pipe) AS Per ANSI/ASME B16.9 | Inconel 625 Pipe Fittings 10S Schedule | Inconel 625 Pipe Fittings 40S Schedule | 80S Schedule | ||||||
ANSI B16.9 90 Deg Elbow | ANSI B16.9 45 Deg Elbow | ANSI B16.9 Equal Pipe Tee | ANSI B16.9 90 Deg Elbow | ANSI B16.9 45 Deg Elbow | ANSI B16.9 Equal Pipe Tee | ANSI B16.9 90 Deg Elbow | ANSI B16.9 45 Deg Elbow | ANSI B16.9 Equal Pipe Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
DN (Normal Sizes Of Pipe) AS Per ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
ASME B16.9 Concentric (Con) Reducer | ASME B16.9 Eccentric (Ecc) Reducer | ASME B16.9 Reducing And Unequal Tee | ASME B16.9 Concentric (Con) Reducer | ASME B16.9 Eccentric (Ecc) Reducer | ASME B16.9 Reducing And Unequal Tee | ASME B16.9 Concentric (Con) Reducer | ASME B16.9 Eccentric (Ecc) Reducer | ASME B16.9 Reducing And Unequal Tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Outer Diameter And Inside Diameter | Equivalent | Diameter Of Pipe Nominal | Inconel 625 Pipe Fittings Typical Threads In Inches |
5/16 | 0.313 | 1/16 | 27 |
13/32 | 0.405 | 1/8 | 27 |
35/64 | 0.540 | 1/4 | 18 |
43/64 | 0.675 | 3/8 | 18 |
27/32 | 0.840 | 1/2 | 14 |
1-3/64 | 1.050 | 3/4 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 | 1.660 | 1-1/4 | 11-1/2 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
2-3/8 | 2.375 | 2 | 11-1/2 |
2-7/8 | 2.875 | 2-1/2 | 8 |
3-1/2 | 3.500 | 3 | 8 |
4 | 4.000 | 3-1/2 | 8 |
Inconel 625 Pipe Fittings Pressure Rating Table (psig) | |||||
---|---|---|---|---|---|
ASME B16.9 Pressure Rating | Type Of Inconel 625 Pipe Fittings Pressure Class | ||||
Class 150 LBS | Class 300 LBS | ||||
1/4 - 1" (Inches) | 1 1/4 - 2" (Inches) | 2 1/2 - 3" (Inches) | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
Nickel Alloy 625 Pipe Fittings size | Inconel 625 Seamless Butt Weld Fittings: 1/2" - 10" Alloy 625 Welded Butt Weld Fittings: 1/2" - 48" |
---|---|
Nickel Alloy 625 Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
ASTM B366 Inconel 625 Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
inconel Fittings Type | DN15-DN1200 |
Inconel 625 Pipe fittings Types |
|
Alloy 625 Buttweld Fitting Connection | Welding |
Size Range | ½" NB to 120" NB Inconel 625 Seamless Butt Weld Fittings: 1/2" - 24" Alloy 625 Welded Butt Weld Fittings: 1/2" - 120" Inconel 625 Two Joint / Two Halve Fittings 6” to 48” |
UNS N06625 Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom inconel 625 Bends |
Inconel 625 Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
DIN 2.4856 Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Specialized manufacturer of | inconel 625 Elbows, Long Radius Elbow, Short Radius Elbow, Bend, Long Radius Bends, Piggable Bends, Tee, Equal Tee, Reducing Tee, Cross, Reducer, Concentric Reducer, Con Reducer, Ecc Reducer, Eccentric Reducer, Pipe End Caps |
inconel Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Key markets and industries for UNS N06625 Pipe Fittings |
|
Application & uses of Industrial inconel Fittings |
|
Size | Schedule | Inconel 625 Pipe Fittings Price In INR (Per Piece) |
Inconel 625 Equal Tee | ||
---|---|---|
1/2" | SCH 40 | 220.00 |
3/4" | SCH 40 | 300.00 |
2" | SCH 40 | 500.00 |
4" | SCH 40 | 733.00 |
6" | SCH 40 | 999.00 |
Inconel 625 Concentric Reducer | ||
3/4 X 1/2" | SCH 160 | 300.00 |
1 X 1/2 | SCH 160 | 425.00 |
4 X 2" | SCH 80 | 538.00 |
6 X 4" | SCH 80 | 798.00 |
8 X 4" | SCH 160 | 920.00 |
Inconel 625 Elbow | ||
3/4" | SCH 40 | 150.00 |
2" | SCH 40 | 410.00 |
4" | SCH 40 | 622.00 |
6" | SCH 40 | 930.00 |
8" | SCH 40 | 1150.00 |
10" | SCH 40 | 1500.00 |
12" | SCH 40 | 1799.00 |
EIL Approved inconel 625 pipe fittings manufacturer in India. For final alloy 625 pipe fittings Price List Please Call on +91(22) – 6743 8321 or drop an E-Mail : enquiry@siddhagirimetals.com.
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | EN | JIS | BS |
Inconel 625 Pipe Fittings | 2.4856 | N06625 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb | NCF 625 | NA 21 |
Inconel 625 Pipe Fittings Element | Inconel 625 Pipe Fittings Content, % |
---|---|
Phosphorus | ≤0.015 |
Carbon | ≤0.10 | Manganese | ≤0.50 |
Nickel | ≥58.0 |
Chromium | 20.0-23.0 |
Iron | ≤5.0 |
Cobalt | ≤1.0 |
Molybdenum | 8.0-10.0 |
Niobium(plus Tantalum) | 3.15-4.15 |
Sulfur | ≤0.015 |
Aluminum | ≤0.40 |
Titanium | ≤0.40 |
Silicon | ≤0.50 |
Element | Yield Strength (0.2%Offset) | Elongation | Inconel 625 Pipe Fittings Density | Melting Point | Inconel 625 Pipe Fittings Tensile Strength |
Inconel 625 Pipe Fittings | Psi – 75,000 , MPa – 517 | 42.5 % | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 |
ASME B16.9 Inconel 625 Pipe End Cap
UNS N06625 Elbow
Alloy 625 Buttweld Fittings
Inconel 625 Tube Elbow
Nickel Alloy 625 Buttweld Reducer
Inconel 625 Pipe Fittings
Alloy 625 Pipe Bend
Nickel Alloy 625 Stub End
Alloy 625 Buttweld Elbow | USA, Malaysia, Bangladesh, Finland |
UNS N06625 End Cap | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
Inconel 625 Seamless Fittings | Singapore, Bahrain, South Africa |
Inconel 625 Buttweld Fittings | Philippines, UK, Australia, Nigeria |
ASTM B366 UNS N06625 Reducer | Oman, UAE, Hong Kong, Malaysia |
Inconel 625 Pipe Fittings | United Kingdom -UK, Europe, UAE, Malaysia |
Inconel 625 Tube Fittings | Philippines, Dammam -KSA, Belgium, Indonesia. |
Alloy 625 Pipe Fittings | Thailand, Europe, France, Qatar |
Inconel 625 Fittings | Malaysia, Thailand, Germany, Czechia |
Werkstoff Nr. 2.4856 Grooved Fittings | UK, Spain, Mexico, Egypt |
ASTM B366 Inconel 625 Pipe Bend | Ellington -United States, Poland, Canada, UK |
Alloy 625 End Cap | Singapore, Italy, Iran, Chile |
WPNCMC Elbow Fittings | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
WPNCMC Tee/ WPNCMC Reducer/ WPNCMC End Cap | Russia, Malaysia, Dubai, Netherlands |
An EN 2.4856 Elbow is a nickel alloy, which is produced primarily for wrought components. These elbows can be used to effectively change the direction of the flow of fluids and gases. Most commonly they can change the direction by 30, 90, and 45 degrees however, they can be custom designed to suit specific applications. Elbows are split into two categories as uns n06625 long radius elbow and Alloy 625 Short Radius Elbow based on their lengths and radius of curvatures.
Nominal pipe size | Sch.* | Dimensions in mm | Weight | ||
---|---|---|---|---|---|
in. | D | t | A | kg/pce | |
1/2 | 10s 40s 80s 160 | 21.03 21.03 21.03 21.03 | 2.011 2.077 3.073 4.078 | 38.01 38.01 38.01 38.01 | 0.0060 0.0080 0.0100 0.0150 |
3/4 | 10s 40s 80s 160 | 26.07 26.07 26.07 26.07 | 2.011 2.087 3.091 5.056 | 38.01 38.01 38.01 38.01 | 0.0070 0.0090 0.0110 0.0230 |
1 | 10s 40s 80s 160 | 33.04 33.04 33.04 33.04 | 2.077 3.038 4.055 6.035 | 38.01 38.01 38.01 38.01 | 0.0140 0.0160 0.0220 0.0253 |
1¼ | 10s 40s 80s 160 | 42.02 42.02 42.02 42.02 | 2.077 3.056 4.085 6.035 | 47.06 47.06 47.06 47.06 | 0.0230 0.0250 0.0400 0.0419 |
1½ | 10s 40s 80s 160 | 48.03 48.03 48.03 48.03 | 2.077 3.068 5.008 7.014 | 57.02 57.02 57.02 57.02 | 0.0310 0.0400 0.0510 0.0649 |
2 | 10s 40s 80s 160 | 60.03 60.03 60.03 60.03 | 2.077 3.091 5.054 8.074 | 76.02 76.02 76.02 76.02 | 0.0510 0.0710 0.0910 1.0330 |
2½ | 10s 40s 80s 160 | 73.00 73.00 73.00 73.00 | 3.005 5.016 7.001 9.052 | 95.03 95.03 95.03 95.03 | 0.0850 1.0360 1.0810 2.0330 |
3 | 10s 40s 80s 160 | 88.09 88.09 88.09 88.09 | 3.005 5.049 7.062 11.013 | 114.03 114.03 114.03 114.03 | 1.0220 2.0180 2.0980 3.0830 |
3½ | 10s 40s | 101.06 101.06 | 3.005 5.074 | 133.04 133.04 | 1.0700 1.0830 |
4 | 10s 40s 80s 160 | 114.03 114.03 114.03 114.03 | 3.005 6.002 8.056 13.049 | 152.04 152.04 152.04 152.04 | 2.0150 4.0170 6.0180 8.0020 |
5 | 10s 40s 80s | 141.03 141.03 141.03 | 3.040 6.055 9.053 | 190.05 190.05 190.05 | 3.0630 6.0860 9.0580 |
6 | 10s 40s 80s | 168.03 168.03 168.03 | 3.040 7.011 10.097 | 228.06 228.06 228.06 | 4.0900 10.0890 16.0330 |
8 | 10s 40s 80s | 219.01 219.01 219.01 | 3.076 8.018 12.070 | 304.08 304.08 304.08 | 10.0660 21.0550 33.0110 |
10 | 10s 40s | 273.01 273.01 | 4.019 9.027 | 381.00 381.00 | 19.0500 38.0560 |
12 | 10s 40s | 323.09 323.09 | 4.057 9.053 | 457.02 457.02 | 27.0220 59.0420 |
14 | 10s STD | 355.06 355.06 | 4.078 9.053 | 533.04 533.04 | 36.0300 70.0300 |
16 | 10s STD | 406.04 406.04 | 4.078 9.053 | 609.06 609.06 | 47.0630 91.0630 |
18 | 10s | 457.02 | 4.078 | 685.08 | 59.0870 |
20 | 10s | 508.00 | 5.054 | 762.00 | 99.0790 |
24 | 10s | 609.06 | 6.035 | 914.04 | 140.0610 |
Nominal pipe size | Sch.* | Dimensions in mm | Inconel 625 Pipe Fittings Weight | ||
---|---|---|---|---|---|
in. | D | t | A | kg/pce | |
1 | 10s 40s 80s | 33.04 33.04 33.04 | 2.077 3.038 4.055 | 25.04 25.04 25.04 | 0.0100 0.0120 0.0129 |
1¼ | 40s 80s | 42.04 42.04 | 3.056 4.085 | 31.08 31.08 | 0.0200 0.0222 |
1½ | 10s 40s 80s | 48.03 48.03 48.03 | 2.077 3.068 5.008 | 38.01 38.01 38.01 | 0.0220 0.0290 0.0323 |
2 | 10s 40s 80s | 60.03 60.03 60.03 | 2.077 3.091 5.054 | 50.08 50.08 50.08 | 0.0370 0.0510 0.0596 |
2½ | 10s 40s 80s | 73.00 73.00 73.00 | 3.005 5.016 7.001 | 63.05 63.05 63.05 | 0.0620 1.0020 1.0140 |
3 | 10s 40s 80s | 88.09 88.09 88.09 | 3.005 5.049 7.062 | 76.02 76.02 76.02 | 0.0980 1.0500 1.0850 |
4 | 10s 40s 80s | 114.03 114.03 114.03 | 3.005 6.002 8.056 | 101.06 101.06 101.06 | 1.0720 3.0120 3.0560 |
5 | 10s 40s | 141.03 141.03 | 3.040 6.055 | 127.00 127.00 | 2.078 5.028 |
6 | 10s 40s 80s | 168.03 168.03 168.03 | 3.040 7.011 10.097 | 152.04 152.04 152.04 | 4.0150 7.0150 11.0790 |
8 | 10s 40s | 219.01 219.01 | 3.076 8.018 | 203.02 203.02 | 8.0000 17.0050 |
10 | 10s 40s | 273.01 273.01 | 4.019 9.027 | 254.00 254.00 | 12.0400 24.0000 |
12 | 10s 40s | 323.09 323.09 | 4.057 9.053 | 304.08 304.08 | 17.0200 38.0100 |
14 | 10s STD | 355.06 355.06 | 4.078 9.053 | 355.06 355.06 | 23.0590 45.0400 |
16 | 10s STD | 406.04 406.04 | 4.078 9.053 | 406.04 406.04 | 30.0840 59.0400 |
18 | 10s | 457.02 | 4.019 | 457.02 | 39.0500 |
20 | 10s | 508.00 | 4.078 | 508.00 | 65.0000 |
24 | 10s | 609.06 | 6.035 | 609.06 | 92.0000 |
A 625 alloy reducer is a component that plays an integral role in joining pipes of different sizes in a piping system. The reducers within this grade possess enhanced hardness and excellent fatigue strength across different stress-induced systems. They are generally available either as concentric or as eccentric reducers.
Nominal pipe size | Sch.* | Dimensions in mm | Weight | ||||
---|---|---|---|---|---|---|---|
in. | D | D1 | t | t1 | H | kg/pce | |
3/4 x 1/2 | 10s 40s 80s | 26.07 26.07 26.07 | 21.03 21.03 21.03 | 2.011 2.087 3.091 | 2.011 2.077 3.073 | 39.03 39.03 39.03 | 0.0100 0.0140 0.0075 |
1 x 1/2 | 10s 40s 80s | 33.04 33.04 33.04 | 21.03 21.03 21.03 | 2.077 3.038 4.055 | 2.011 2.077 3.073 | 50.08 50.08 50.08 | 0.0120 0.0150 0.0133 |
1 x 3/4 | 10s 40s 80s | 33.04 33.04 33.04 | 26.07 26.07 26.07 | 2.077 3.038 4.055 | 2.011 2.087 3.091 | 50.08 50.08 50.08 | 0.0130 0.0160 0.0147 |
1/4 x 3/4 | 10s | 42.02 | 26.07 | 2.077 | 2.011 | 50.08 | 0.0180 |
1¼ x 1 | 10s 40s 80s | 42.02 42.02 42.02 | 33.04 33.04 33.04 | 2.077 3.056 4.085 | 2.077 3.038 4.055 | 50.08 50.08 50.08 | 0.0180 0.0220 0.0206 |
1½ x 1/2 | 40s | 48.03 | 21.03 | 3.068 | 2.077 | 63.05 | 0.0183 |
1½ x 3/4 | 10s 40s 80s | 48.03 48.03 48.03 | 26.07 26.07 26.07 | 2.077 3.068 5.008 | 2.011 2.087 3.091 | 63.05 63.05 63.05 | 0.0200 0.0260 0.0180 |
1½ x 1 | 10s 40s 80s | 48.03 48.03 48.03 | 33.04 33.04 33.04 | 2.077 3.068 5.008 | 2.077 3.068 4.055 | 63.05 63.05 63.05 | 0.0200 0.0260 0.0291 |
1½ x 1¼ | 10s 40s 80s | 48.03 48.03 48.03 | 42.02 42.02 42.02 | 2.077 3.068 5.008 | 2.077 3.056 4.085 | 63.05 63.05 63.05 | 0.0210 0.0280 0.0324 |
2 x 3/4 | 80s | 60.03 | 26.07 | 5.054 | 3.091 | 76.02 | 0.0406 |
2 x 1 | 10s 40s 80s | 60.03 60.03 60.03 | 33.04 33.04 33.04 | 2.077 3.091 5.054 | 2.077 3.038 4.055 | 76.02 76.02 76.02 | 0.0280 0.0400 0.0438 |
2 x 1¼ | 10s 80s | 60.03 60.03 | 42.02 42.02 | 2.077 5.054 | 2.077 4.085 | 76.02 76.02 | 0.0300 0.0478 |
2 x 1½ | 10s 40s 80s | 60.03 60.03 60.03 | 48.03 48.03 48.03 | 2.077 3.091 5.054 | 2.077 3.068 5.008 | 76.02 76.02 76.02 | 0.0310 0.0450 0.0508 |
3 x 1 | 40s | 88.09 | 33.04 | 5.049 | 3.038 | 88.09 | 0.0850 |
3 x 1½ | 10s 40s | 88.09 88.09 | 48.03 48.03 | 3.005 5.049 | 2.077 3.068 | 88.09 88.09 | 0.0510 0.0940 |
3 x 2 | 10s 40s | 88.09 88.09 | 60.03 60.03 | 3.005 5.049 | 2.077 3.091 | 88.09 88.09 | 0.0550 1.0000 |
3 x 2½ | 10s 40s | 88.09 88.09 | 73.00 73.00 | 3.005 5.049 | 2.077 5.016 | 88.09 88.09 | 0.0590 1.0080 |
4 x 1½ | 10s | 114.03 | 48.03 | 3.005 | 2.077 | 101.06 | 0.0629 |
4 x 2 | 10s 40s | 114.03 114.03 | 60.03 60.03 | 3.005 6.002 | 2.077 3.091 | 101.06 101.06 | 0.0780 1.0570 |
4 x 2½ | 10s 40s | 114.03 114.03 | 73.00 73.00 | 3.005 6.002 | 3.005 5.016 | 101.06 101.06 | 0.0830 1.0660 |
4 x 3 | 10s 40s | 114.03 114.03 | 88.09 88.09 | 3.005 6.002 | 3.005 5.049 | 101.06 101.06 | 0.0870 1.0740 |
5 x 3 | 10s 40s | 141.03 141.03 | 88.09 88.09 | 3.040 6.055 | 3.005 5.049 | 127.00 127.00 | 1.0450 2.0850 |
5 x 4 | 10s 40s | 141.03 141.03 | 114.03 114.03 | 3.040 6.055 | 3.005 6.002 | 127.00 127.00 | 1.0490 2.0980 |
6 x 3 | 10s 40s | 168.03 168.03 | 88.09 88.09 | 3.040 7.011 | 3.005 5.049 | 139.07 139.07 | 1.0820 3.0980 |
6 x 4 | 10s 40s | 168.03 168.03 | 114.03 114.03 | 3.040 7.011 | 3.005 6.002 | 139.07 139.07 | 1.0950 4.0080 |
6 x 5 | 10s 40s | 168.03 168.03 | 141.03 141.03 | 3.040 7.011 | 3.040 6.055 | 139.07 139.07 | 2.0000 4.0150 |
8 x 4 | 10s 40s | 219.01 219.01 | 114.04 114.04 | 3.076 8.018 | 3.005 6.002 | 152.04 152.04 | 3.0020 6.0550 |
8 x 5 | 10s 40s | 219.01 219.01 | 141.03 141.03 | 3.076 8.018 | 3.005 6.002 | 152.04 152.04 | 3.0080 6.0700 |
8 x 6 | 10s 40s | 219.01 219.01 | 168.03 168.03 | 3.076 8.018 | 3.040 7.011 | 152.04 152.04 | 3.0190 6.0940 |
10 x 6 | 10s 40s | 273.01 273.01 | 168.03 168.03 | 4.019 9.027 | 3.040 7.011 | 177.08 177.08 | 5.0000 11.0120 |
10 x 8 | 10s 40s | 273.01 273.01 | 219.01 219.01 | 4.019 9.027 | 3.076 8.018 | 177.08 177.08 | 5.0250 11.0560 |
12 x 6 | 10s 40s | 323.09 323.09 | 168.03 168.03 | 4.057 9.053 | 3.040 7.011 | 203.02 203.02 | 7.0450 11.0120 |
12 x 8 | 10s 40s | 323.09 323.09 | 219.01 219.01 | 4.057 9.053 | 3.076 8.018 | 203.02 203.02 | 7.0670 15.0980 |
12 x 10 | 10s 40s | 323.09 323.09 | 273.01 273.01 | 4.057 9.053 | 4.019 9.027 | 203.02 203.02 | 7.0980 16.0630 |
