Copper-Nickel, famously known as Cupronickel is an alloy that contains 60-90 % of copper. It is highly resistant to saltwater corrosion and thus Cupro Nickel 70/30 Pipes and Tubes are used in heat exchangers, condensers, and cryogenic applications due to good ductility retention and corrosion-resistant properties. Other benefits of Copper Nickel 70/30 Pipe include sustaining high mechanical stress in high temperatures and find application in oil refinery and cement industries.
The petrochemical industry also uses Copper Nickel 70/30/ NES 780 because it provides resistance to biofouling and is readily weldable and fabricated. It has a tensile strength of 310 N/mm2 which makes it long-lasting. Copper-Nickel pipes also use industry-approved ASTM B466 Cupro Nickel 70/30 Seamless Pipe which has a low rate of expansion, extreme durability, and good heat conductibility. It has a Yield strength of 125 MPa and tensile strength up to 360 MPa.
Welded pipes such as Cu-ni 70/30 Welded pipe uses 70% copper and thus provides low-cost fabrication and high resistance to corrosion, thus finding application in propellers and military equipment. Hollow pipes like 70/30 Cu-ni Hollow pipe are used in high-pressure conditions such as bilge and ballast. Further, they have a unique cooling forming ability and thus beneficial for steam turbine condenser.
Industries are using standardized pipes such as Uns C71500 Square Pipe which has a high melting point of 1171 Celcius, a moderate density of 8.94 g/cm3, and tensile strength of up to 517 MPa. Other pipe having industry- standard corresponding to UNS is Werkstoff Nr 2.0882 Hexagonal Pipe is more dominant in marine engineering due to its corrosion-resistant feature.
Copper-Nickel pipes have found application in seawater cooling, sanitary, brine heaters, desalination plants, and offshore oil and gas platforms.
Table of Content
Specification Chart Of | Copper Nickel 70/30 Seamless Pipe And Tube |
---|---|
Type Of Tubes & Pipes | Welded Pipes And Welded Tubes |
Copper Nickel 70/30 Pipe Size Range | 6.00 millimeter OD up to 914.4 millimeter OD |
Type Of Manufacturing | CDW, DOM, CEW, Fabricated, ERW, Welded |
Outside Diameter Of Copper Nickel 70/30 Pipe Tubes | 6 to 304.8 mm |
Copper Nickel 70/30 Pipe Thickness Size: | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS |
Length | Within 13500mm (millimeter |
Standard | GB/ DIN/ EN/ SUS/ JIS/ AISI/ ASTM |
Discount On Copper Nickel 70/30 Pipes In Different Sizes And Types | Nagpur, Hazira, Dhaka, Dubai, Zhengzhou, Calgary, Secunderabad, Mumbai, Al-Khobar, Kota, Hyderabad, Seoul, Melbourne, Alexandria, Dombivli, London, Riyadh, Shah-Alam, Jaipur, Jakarta, Indore, Tiruchirappalli, Sharjah, Bhubaneswar, Jamnagar, Navi-Mumbai, Manama, Kalyan, Kochi, Singapore, Pune, Oyama, Ashburn, Hanoi, Vapi, Beijing, Bhopal, Perth, Bangkok, Madrid, Thane, Ghaziabad, Ahmedabad, Ho-Chi-Minh-City, Brisbane, Paris, Hangzhou, Patna, Houston, Karachi, Ludhiana, Amsterdam, Jeddah, Chicago, Vasai-Virar, Rajkot, Al-Jubail, Raipur, Vadodara, Kuala-Lumpur, Lagos, Santiago, Abu-Dhabi, Shanghai, Surat, Mexico-City, Dammam, Faridabad, Ambernath, Nashik, Guwahati, Vung-Tau, Surabaya, Mysuru, Panipat, Jamshedpur, Sao-Paulo, Bengaluru, Delhi, Istanbul, Busan, Kolkata, Ajman, Batam, Visakhapatnam, Lucknow, Dallas, Baku, Sydney, Milan, Tehran, Noida, Ankleshwar, Chandigarh, Bogota, Gurgaon, Johor-Bahru, Quezon-City, Cairo, Doha, Puchong, Agra, Pimpri-Chinchwad, Coimbatore, Chennai, New-Delhi, |
Dimensions Of Copper Nickel 70/30 Pipe Tube | Wall Thickness | Weight Table | Dimensions Of Copper Nickel 70/30 Pipe | Wall Thickness | Weight Table | |
---|---|---|---|---|---|---|
(millimeter) | (millimeter) | metre (kilogram) | (millimeter) | (millimeter) | metre (kilogram) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 |
Outer/Diameter | Copper Nickel 70/30 Pipes Wall Thickness | Weight | Outer/Diameter | Wall Thickness | Copper Nickel 70/30 Pipes Weight |
---|---|---|---|---|---|
(Inches) | (millimeter) | metre (Kilogram) | (Inches) | (millimeter) | metre (Kilogram) |
1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
1 1/4 | 1.20 | 0.92 |
Normal Copper Nickel 70/30 Pipe Size | Tolerance Of Copper Nickel 70/30 Seamless Pipe And Tubes OD (Outside Diameter) | |||
+ | – | |||
inches | millimeter | inches | millimeter | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Normal Copper Nickel 70/30 Pipe Sizes | Wall Thickness Of Copper Nickel 70/30 Tube, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
Description | Grade | Copper Nickel 70/30 Pipe Price In INR Per KG |
---|---|---|
8" Sch 40 | Copper Nickel 70/30 | 906.17 |
10" | Copper Nickel 70/30 | 553.16 |
12" | Copper Nickel 70/30 | 1091.77 |
One Of The Reliable Supplier Of Copper Nickel 70/30 Seamless Pipe And Tube in India. For final Cu Ni 70/30 Pipe Price List Please Call on +91(22) – 6743 8321 or drop an E-Mail : enquiry@siddhagirimetals.com.
Element | Copper Nickel 70/30 Seamless Pipe And Tube |
Zn | 1 maximum |
Ni | 29 - 33 |
Cu | 65.0 minimum |
Mn | 1.0 maximum |
Fe | 0.4-1.0 |
Pb | .05 maximum |
Element | Copper Nickel 70/30 Seamless Pipe And Tubes |
Min.Tensile (KSI) | 50000 psi |
Elongation | 30 % |
Min.Yield (KSI) | 20000 psi |
Density | 0.323 lb/in3 at 68 F |
Melting Point | 2260 F |
STANDARD | UNS | WERKSTOFF NR. |
Copper Nickel 70/30 Seamless Pipe And Tube | C71500 | 2.0882 |
Cupro Nickel 2.0882 Seamless Pipe
UNS C71500 Seamless Pipe
ASME SB466 70/30 Seamless Pipes
Cu-Ni 70/30 Welded Pipes
ASTM B552 Cu-Ni 70-30 Seamless Tubing
Cu-Ni 70/30 Annealed Tube
UNS C71500 Heat Exchanger Tube
Cupro Nickel 70/30 Condenser Tube
Copper Nickel 70/30 Seamless Pipe And Tubes | South Africa, Bahrain, Singapore |
Cupro Nickel 70/30 Seamless Pipe | Europe, Qatar, Thailand, France |
Cu-Ni 70/30 Welded Pipe | Nigeria, UK, Australia, Philippines |
Copper Nickel 70/30 Seamless Tube | Malaysia, UAE, Hong Kong, Oman |
Cu-Ni 70/30 Welded Tube | Finland, Bangladesh, Malaysia, USA |
Cupro Nickel 70/30 Pipes and Tubes | Iran, Singapore, Chile, Italy |
Copper Nickel CU-NI 70/30 Seamless Pipe | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
70/30 Copper Nickel Pipe | Dammam -KSA, Philippines, Indonesia, Belgium |
70/30 Copper Nickel Tube | Canada, Singapore, Malaysia, Philippines |
ASTM B466 C71500 Pipe | Egypt, Spain, UK, Mexico |
UNS C71500 Seamless Pipes | Ellington -United States, UK, Poland, Canada |
Copper Nickel 70/30 Pipe | United Kingdom -UK, Malaysia, Europe, UAE |
Cu-Ni 70/30 Tubing | Europe, Romania, Malaysia, Japan |
UNS C71500 Welded Boiler Tube | Germany, Thailand, Czechia, Malaysia |
Copper Nickel 70/30 Annealed Tube | Colombia, Malaysia, Sweden, China |
Cupro Nickel 70/30 Condenser Tube | Dubai, Malaysia, Netherlands, Russia |
Outside Diameter (O.D.) Of Copper Nickel 70/30 Pipe Pipe In Millimeter | Weight Of Copper Nickel 70/30 Pipe In Millimeter | Inches | Schedule | Kilogram/ Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Features of Siddhagiri Packaging :
COPPER NICKEL 70/30 PIPES THICKNESS RANGE (INCHES) | GAUGE | TYPICAL VALUE (INCHES) |
---|---|---|
0.025 - 0.029 | 22 | 0.028 |
0.031 - 0.035 | 20 | 0.035 |
0.038 - 0.042 | 19 | 0.042 |
0.044 - 0.049 | 18 | 0.049 |
0.053 - 0.058 | 17 | 0.058 |
0.060 - 0.065 | 16 | 0.065 |
0.066 - 0.074 | 15 | 0.072 |
0.075 - 0.085 | 14 | 0.083 |
0.087 - 0.097 | 13 | 0.095 |
0.101 - 0.111 | 12 | 0.109 |
0.112 - 0.122 | 11 | 0.12 |
0.126 - 0.136 | 10 | 0.134 |
0.140 - 0.150 | 9 | 0.148 |
0.157 - 0.167 | 8 | 0.165 |
0.175 - 0.185 | 7 | 0.18 |
NPS (Normal Copper Nickel 70/30 Pipe Size) | O.D. (Outside Diameter) | Wall Thickness Of Copper Nickel 70/30 Pipe | Weight In KG | Weight IN LBS | |||
Inches | Millimeter | Inches | Millimeter | Schedule | Kilogram/Meter | LBS/Foot | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper Nickel 70/30 Pipe Size (inches) | Copper Nickel 70/30 Pipe Schedule | Temperature (oF) | ||||||||
400 | 650 | 100 | 300 | 600 | 200 | 500 | 700 | 750 | ||
1 1/2" | 160 | 3291 | 2829 | 4619 | 3580 | 2916 | 3984 | 3060 | 2772 | 2743 |
80 | 2267 | 1949 | 3182 | 2466 | 2009 | 2744 | 2108 | 1909 | 1889 | |
40 | 1608 | 1383 | 2257 | 1750 | 1425 | 1947 | 1496 | 1354 | 1340 | |
1" | 160 | 4375 | 3761 | 6140 | 4759 | 3876 | 5296 | 4068 | 3684 | 3646 |
80 | 3002 | 2580 | 4213 | 3265 | 2659 | 3634 | 2791 | 2528 | 2501 | |
40 | 2171 | 1867 | 3048 | 2362 | 1924 | 2629 | 2019 | 1824 | 1810 | |
10" | 160 | 2242 | 1927 | 3147 | 2439 | 1986 | 2714 | 2085 | 1880 | 1868 |
80 | 1147 | 986 | 1609 | 1247 | 1016 | 1388 | 1066 | 966 | 956 | |
40 | 694 | 596 | 974 | 755 | 615 | 840 | 645 | 584 | 578 | |
3" | 160 | 2736 | 2352 | 3840 | 2976 | 2424 | 3312 | 2544 | 2304 | 2280 |
80 | 1819 | 1564 | 2553 | 1979 | 1612 | 2202 | 1691 | 1532 | 1516 | |
40 | 1287 | 1106 | 1806 | 1400 | 1140 | 1558 | 1196 | 1084 | 1072 | |
4" | 160 | 2566 | 2206 | 3601 | 2791 | 2273 | 3106 | 2386 | 2161 | 2138 |
80 | 1577 | 1355 | 2213 | 1715 | 1397 | 1909 | 1466 | 1328 | 1314 | |
40 | 1091 | 938 | 1531 | 1187 | 967 | 1321 | 1014 | 919 | 909 | |
2" | 160 | 3205 | 2755 | 4499 | 3486 | 2840 | 3880 | 2980 | 2699 | 2671 |
80 | 1957 | 1682 | 2747 | 2129 | 1734 | 2369 | 1820 | 1648 | 1631 | |
40 | 1355 | 1165 | 1902 | 1474 | 1201 | 1640 | 1260 | 1141 | 1129 | |
6" | 160 | 2343 | 2014 | 3289 | 2549 | 2076 | 2836 | 2179 | 1973 | 1953 |
80 | 1363 | 1172 | 1913 | 1483 | 1208 | 1650 | 1267 | 1148 | 1136 | |
40 | 869 | 747 | 1219 | 945 | 770 | 1052 | 808 | 732 | 724 | |
5" | 160 | 2433 | 2091 | 3414 | 2646 | 2155 | 2945 | 2262 | 2049 | 2027 |
80 | 1411 | 1213 | 1981 | 1535 | 1250 | 1709 | 1312 | 1189 | 1176 | |
40 | 956 | 822 | 1342 | 1040 | 847 | 1158 | 889 | 805 | 797 | |
8" | 160 | 2262 | 1944 | 3175 | 2460 | 2004 | 2738 | 2103 | 1905 | 1885 |
80 | 1205 | 1036 | 1692 | 1311 | 1068 | 1459 | 1121 | 1015 | 1005 | |
40 | 765 | 657 | 1073 | 832 | 678 | 926 | 711 | 644 | 637 |
Copper Nickel 90/10 Pipe | Copper Nickel 70/30 Pipe |
having a composition of 90% Cu - 10% Ni to 70% Cu - 30% Ni | its having 70% copper and thus provides low-cost fabrication and high resistance to corrosion, |
very commonly used in heat exchangers and in all kinds of marine applications | Copper Nickel 70/30 Pipes finding application in propellers and military equipme |
Copper Nickel 90/10 Pipes have 1100-1145 Celcius melting point | has a high melting point of 1171 Celcius, a moderate density of 8.94 g/cm3 |
Size |
Cupro Nickel 70/30 Seamless Pipe | ||
---|---|---|---|
WT | |||
1.05 | 2.00 | 3.00 | |
32 X 16 | ✓ | ✓ | |
21 X 6 | ✓ | ||
50 X 38 | ✓ | ||
49 X 24.05 | ✓ | ✓ | |
65 X 33 | ✓ | ||
65 X 32 | |||
72 X 26.05 | ✓ | ||
70 X 35 | |||
78 X 39 | ✓ | ✓ | |
75 X 25 | |||
90 X 60 | ✓ | ||
90 X 45 | ✓ | ||
103 X 51 | |||
98 X 50 | |||
130 X 66 | |||
195 X 101 | |||
129 X 70 | ✓ | ✓ | |
194 X 64 | |||
162 X 83 | |||
146 X 76 | ✓ | ||
164 X 87 | ✓ | ||
197 X 103 |
Copper Nickel 70/30 Pipe Description | Wall Thickness, WT (In MM) | Outside Diamter, OD (In MM) |
Rectangular Pipe/Tube | 0.05 to 30 | 10*20 To 100*200 |
Square Pipe/Tube | 0.05 to 30 | 12.07* 12.07 To 300* 300 |
Round Pipe/Tube | 0.05 to 30 | 6 – 630 |
Electropolished Pipes/Tubes | 0.05 to 30 | 12.07 To 250 |
Ornamental Tubes | 0.05 to 2.00 | 12.07 To 76.02 |
Inner/Outside Polished Copper Nickel 70/30 Tube, Pipes | 1.00 – 5 | 12.05 To 203.02 |
Colour Coated Pipe/Tube | 0.05 to 30 | 6 To 630 |
Triangle Tube | 0.05 to 3.00 | 16 To 85 |
Hexagonal Tube | 0.05 to 2.00 | 13 To 85 |
Slot Round Pipe/Tube | 0.05 to 2.00 | 12.07 To 76.02 |
Handrail Tube | 0.05 to 2.00 | – |
Thin to Wall Copper Nickel 70/30 Tube | 0.05 to 2.00 | 22*0.07 To 108*2.00 |
Copper Nickel 70/30 U Shaped Tube | 0.05 to 2.00 | 20 To 200 |
Copper Nickel 70/30 Seamless Tube | 0.08 – 30 | 6 To 430 |
Copper Nickel 70/30 Capillary Tube | 0.008 – 1.02 | 0.028 To 10 |