If you are searching for a reliable Hastelloy C276 Round Bar then you have reached to the right destination. We at Siddhagirir Metals & Tubes are EFAB approved Hastelloy c276 round bar supplier in India. You can ask for free quote of any size. Hastelloy C276 Flat Bar can be forged and impact extruded due to its excellent resistance. Siddhagiri is an ISO certified & oldest company in India producing Alloy C276 Hastelloy Bar in the world and this experience has made us a leader in metal industry. We have our stockyard in Mumbai which has a wide range of Hastelloy c276 bar stock.
In comparison to the stainless steel round bars, these hastelloy C276 round rods are rather less prone to any form of cracking. The percentage defines the alloy c276 round bar weight of the metal that is added to the composition of this Nickel C276 Flat Bars also important in determining the ASTM B574 UNS N10276 square bar price.
Table of Content
Specification Of: | Hastelloy C276 Round Bar |
---|---|
Size Chart | Flat Bars (2 -100mm (Millimeter), Square bars (4 to 100 Millimeter), Angle Bars (3*20*20~12*100*100 In MM), Round Bars (Diameter 3-~800 Millimeter), Hex Bars (2-100mm (Millimeter) A/F) |
Hastelloy C276 Bar Cutting Processing | Bars Cutting To 650 millimeter |
Size Of Rectangles | 33 x 30 millimeter to 295 x 1066 millimeter |
Standard Of Hastelloy C276 Bars | AMS 5647 Or AMS 5511, ASTM/ASME B166 And AMS 5513 |
Standard Dimensions Of | AISI/ EN/ BS/ ASME/ DIN/ JIS/ ASTM |
Type Of Hastelloy C276 Bars | Angle Bars/ Channel Bars/ Flat Bars/ Square bars/ Round Bars/ Hex Bars |
O.D. Of Hollow Bar | 32 Outside Diameter x 16 Inside Diameter to 250 Outside Diameter x 200 Inside Diameter In MM) |
Type Of Hastelloy C276 Round Bar Finish | Drawn Hot Rolled/ Centreless Ground/ Smooth Turned/ Cold (bright) |
Surface Area | Polished And Hairline/ Cold Drawn/ Bright |
Technique Use To Making Hastelloy C276 Bar | Forged Round Bar/ Cold Drawn/ Cold Rolled/ Rod/ Hot Rolled |
Size | Quantity | Grade | Hastelloy C276 Round bar Price In INR (Per Ton) |
---|---|---|---|
10.0 Diameter x 1000 mm long | 4 | Hastelloy C-276 | 4190.07 |
10.0 Diameter x 2000mm long | 1 | Hastelloy C-276 | 1947.54 |
12.0 Diameter x 1000mm long | 5 | Hastelloy C-276 | 4948.67 |
14.0 Diameter x 2000mm long | 4 | Hastelloy C-276 | 5038.88 |
16.0 Diameter x 4000mm long | 5 | Hastelloy C-276 | 7053.31 |
Manufacting high-class Hastelloy C276 Round Bar in India. For final Alloy C276 N10276 Rod Price List Please Call on +91(22) – 6743 8321 or drop an E-Mail : enquiry@siddhagirimetals.com.
Peeled and reeled | PR | Smooth turned | ST |
Hot rolled annealed and pickled | HRAP | Cold finished | CF |
Polished | P | Cold drawn | CD |
Hot finished | HF | Centreless ground | CG |
Slit rolled edge | SRE | Bright drawn | BD |
Rough turned/peeled | RT | Peeled and turned | P And T |
Hardened and tempered | H And T |
Annealed | ANN |
Precipitation hardened | PH |
Type Of Hastelloy C276 Round bar | Size In Millimeter | Size In Inches | Tolerance In ISO |
---|---|---|---|
Cold Drawn ; Polish Round Bars | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Cold Drawn ; Ground Bars | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled ; Polished Round Bars | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled ; Ground Bars | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Metric | US Bar | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter (millimeter) | Hastelloy C276 Round Bar Size | Diameter(Inch) | Hastelloy C276 Bar Size | Diameter (millimeter) | Hastelloy C276 Round Bar Size | Diameter (millimeter2) | Hastelloy C276 Round Bar Size |
5 | 5 | 0.00250 | #2 | 6 | 6 | 100 | 10M |
5.005 | 5.005 | 0.00375 | #3 | 10 | 10 | 200 | 15M |
6 | 6 | 0.00500 | #4 | 13 | 13 | 300 | 20M |
7 | 7 | 0.00625 | #5 | 16 | 16 | 500 | 25M |
8 | 8 | 0.00750 | #6 | 19 | 19 | 700 | 30M |
9 | 9 | 0.00875 | #7 | 22 | 22 | 1000 | 35M |
10 | 10 | 1.00000 | #8 | 25 | 25 | 1500 | 45M |
11 | 11 | 1.00125 | #9 | 29 | 29 | 2500 | 55M |
12 | 12 | 1.00250 | #10 | 32 | 32 | ||
14 | 14 | 1.00375 | #11 | 35 | 35 | ||
16 | 16 | 1.00500 | #12 | 38 | 38 | ||
18 | 18 | 1.00625 | #13 | 41 | 41 | ||
20 | 20 | 1.00750 | #14 | 44 | 44 | ||
22 | 22 | 1.00875 | #15 | 48 | 48 | ||
25 | 25 | 2.00000 | #16 | 51 | 51 | ||
28 | 28 | 2.00250 | #18 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Tolerance for Hastelloy C276 Hot Rolled Round Bars
Hastelloy C276 Round bar Size | Tolerance Rank | ||
---|---|---|---|
Group 1 | Group 2 | Group 3 | |
>80 ~ ≤110 | ±0.090 | ±1.000 | ±1.010 |
>7 ~ ≤20 | ±0.025 | ±0.035 | ±0.040 |
>20 ~ ≤30 | ±0.030 | ±0.040 | ±0.050 |
>50 ~ ≤80 | ±0.060 | ±0.070 | ±0.080 |
>110 ~ ≤150 | ±1.020 | ±1.030 | ±1.040 |
>30 ~ ≤50 | ±0.040 | ±0.050 | ±0.060 |
Tolerance for Hastelloy C276 Hot Forging Round Bars
Hastelloy C276 Round bar Size | Tolerance Rank | |
---|---|---|
Group 1 | Group 2 | |
>50 ~ ≤60 | +1.05 -1.00 | +2.00 -1.00 |
>60 ~ ≤80 | +2.00 -1.00 | +2.05 -1.00 |
>250 ~ ≤300 | +8.00 -3.00 | +9.00 -3.00 |
>100 ~ ≤120 | +2.05 -1.05 | +3.00 -1.05 |
>140 ~ ≤160 | +3.00 -2.00 | +4.00 -2.00 |
>200 ~ ≤220 | +5.00 -3.00 | +6.00 -3.00 |
>80 ~ ≤100 | +2.05 -1.00 | +3.00 -1.00 |
>240 ~ ≤250 | +7.00 -3.00 | +8.00 -3.00 |
>120 ~ ≤140 | +3.00 -1.05 | +3.05 -1.05 |
>160 ~ ≤180 | +4.00 -2.00 | +5.00 -2.00 |
>180 ~ ≤200 | +5.00 -2.00 | +6.00 -2.00 |
>220 ~ ≤240 | +6.00 -3.00 | +7.00 -3.00 |
Tolerance for Hastelloy C276 Cold Drawn Round Bars
Hastelloy C276 Round bar Size | Tolerance Rank | |||||
---|---|---|---|---|---|---|
H11 | H8 | H9 | H13 | H12 | H10 | |
>3 ~ ≤6 | 0 ~ -0.0075 | 0 ~ -0.0018 | 0 ~ -0.0030 | 0 ~ -0.0180 | 0 ~ -0.0120 | 0 ~ -0.0048 |
3 | 0 ~ -0.0060 | 0 ~ -0.0014 | 0 ~ -0.0025 | 0 ~ -0.0140 | 0 ~ -0.0100 | 0 ~ -0.0040 |
>10 ~ ≤18 | 0 ~ -0.0110 | 0 ~ -0.0027 | 0 ~ -0.0043 | 0 ~ -0.0270 | 0 ~ -0.0180 | 0 ~ -0.0070 |
>6 ~ ≤10 | 0 ~ -0.0090 | 0 ~ -0.0022 | 0 ~ -0.0036 | 0 ~ -0.0220 | 0 ~ -0.0150 | 0 ~ -0.0058 |
>30 ~ ≤50 | 0 ~ -0.0160 | 0 ~ -0.0039 | 0 ~ -0.0062 | 0 ~ -0.0390 | 0 ~ -0.0250 | 0 ~ -0.0100 |
>18 ~ ≤30 | 0 ~ -0.0130 | 0 ~ -0.0033 | 0 ~ -0.0052 | 0 ~ -0.0330 | 0 ~ -0.0210 | 0 ~ -0.0084 |
>50 ~ ≤80 | 0 ~ -0.0190 | 0 ~ -0.0046 | 0 ~ -0.0074 | 0 ~ -0.0460 | 0 ~ -0.0300 | 0 ~ -0.0120 |
Hastelloy C276 Round bar Size | kilogram / Foot | kilogram / Meter | kilogram / Meter | Size | Size | kilogram / Foot | kilogram / Foot | kilogram / Meter |
---|---|---|---|---|---|---|---|---|
1/8" | 0.0019 | 0.0062 | 2.0979 | 22 millimeter | 3 to 1/4" | 12.0800 | 0.0908 | 41.0996 |
3 millimeter | 0.0017 | 0.0055 | 2.0470 | 20 millimeter | 3" | 10.0900 | 0.0753 | 35.0762 |
4 millimeter | 0.0030 | 0.0098 | 3.0543 | 24 millimeter | 3 to 3/4" | 17.0001 | 1.0080 | 55.0780 |
5/32" | 0.0029 | 0.0095 | 3.0038 | 7/8" | 3 to 1/2" | 14.0850 | 0.0926 | 48.0772 |
5 millimeter | 0.0047 | 0.0154 | 3.0970 | 1" | 4 to 1/4" | 21.0908 | 1.0210 | 72.0249 |
3/16" | 0.0043 | 0.0141 | 3.0871 | 25 millimeter | 4" | 19.0306 | 1.0180 | 63.0340 |
6 millimeter | 0.0068 | 0.0223 | 4.0490 | 27 millimeter | 4 to 3/4" | 27.0366 | 1.0368 | 90.0249 |
7/32" | 0.0058 | 0.0190 | 4.0170 | 26 millimeter | 4 to 1/2" | 24.04487 | 1.0271 | 80.0340 |
7 millimeter | 0.0091 | 0.0298 | 5.0548 | 30 millimeter | 5 to 1/2" | 36.0690 | 1.0691 | 121.0000 |
1/4" | 0.0076 | 0.0249 | 5.0033 | 1 to 1/8" | 5" | 30.0461 | 1.0534 | 99.0940 |
8 millimeter | 0.0120 | 0.0398 | 6.0314 | 32 millimeter | 6 to 1/2" | 51.0093 | 1.0894 | 167.0630 |
5/16" | 0.0118 | 0.0387 | 6.0349 | 1 to 1/4" | 6" | 43.0860 | 1.0924 | 143.0900 |
3/8" | 0.0170 | 0.0557 | 7.0553 | 35 millimeter | 7 to 1/2" | 68.0226 | 2.0390 | 225.0000 |
9 millimeter | 0.0152 | 0.0498 | 7.0550 | 1 to 3/8" | 7" | 59.0432 | 2.0303 | 196.0000 |
11 millimeter | 0.0228 | 0.0748 | 8.0903 | 38 millimeter | 10" | 121.0048 | 2.0792 | 397.0140 |
10 millimeter | 0.0189 | 0.0620 | 7.0999 | 36 millimeter | 8" | 77.0586 | 2.0438 | 254.055 |
12 millimeter | 0.0271 | 0.0889 | 9.0872 | 40 millimeter | 3.0009 | |||
7/16" | 0.0232 | 0.0761 | 8.0951 | 1 to 1/2" | 2.0715 | |||
13 millimeter | 0.0318 | 1.0043 | 12.0179 | 1 to 3/4" | 3.0712 | |||
1/2" | 0.0303 | 0.0994 | 10.0449 | 1 to 5/8" | 3.0200 | |||
9/16" | 0.0383 | 1.0256 | 13.0977 | 1 to 7/8" | 4.0260 | |||
14 millimeter | 0.0368 | 1.0207 | 12.0555 | 45 millimeter | 3.0807 | |||
5/8" | 0.0473 | 1.0551 | 15.0414 | 50 millimeter | 4.0698 | |||
15 millimeter | 0.0424 | 1.0391 | 14.0205 | 48 millimeter | 4.0330 | |||
17 millimeter | 0.0543 | 1.0791 | 17.0963 | 2 to 1/8" | 5.0475 | |||
16 millimeter | 0.0481 | 1.0578 | 15.0906 | 2" | 4.0848 | |||
18 millimeter | 0.0610 | 2.0001 | 22.0205 | 60 millimeter | 6.0768 | |||
11/16" | 0.0573 | 1.0880 | 20.0128 | 2 to 1/4" | 6.0135 | |||
3/4" | 0.0682 | 2.0237 | 22.0435 | 2 to 3/8" | 6.0838 | |||
24.0856 | 2 to 1/2" | 7.0576 | ||||||
27.0409 | 2 to 5/8" | 8.0354 | ||||||
30.0083 | 2 to 3/4" | 9.0169 |
|
|
Alloy C276 Hex Bars
Hastelloy C276 Flat Bars
Nickel C276 Rod
Hastelloy Alloy C276 Rounds
Hastelloy C276 Round bar
Alloy C276 Hastelloy Annealed Bars
C276 Hastelloy Square Bars
Hastelloy C276 Grade Bright Bars
metric weights and sizes | |||
---|---|---|---|
Hastelloy C276 Flat Bar Size | Colour Code | Kilogram per Meter | (meters) Length |
13 x 3 | Blue | 0.0031 | 6.00 |
10 x 3 | Blue | 0.0024 | |
16 x 3 | Blue | 0.0038 | |
13 x 5 | Orange | 0.0046 | |
16 x 8 | Red | 1.003 | |
16 x 5 | Orange | 0.0064 | |
20 x 5 | Orange | 0.0081 | |
20 x 3 | Blue | 0.0048 | |
20 x 10 | Yellow | 1.061 | |
20 x 6 | White | 0.0097 | |
25 x 5 | Orange | 1.001 | |
25 x 3 | Blue | 0.0060 | |
25 x 8 | Red | 1.061 | |
25 x 6 | White | 1.021 | |
25 x 12 | Pink | 2.041 | |
25 x 10 | Yellow | 2.001 | |
32 x 5 | Orange | 1.029 | |
32 x 3 | Blue | 0.0077 | |
32 x 8 | Red | 2.006 | |
32 x 6 | White | 1.055 | |
32 x 12 | Pink | 3.009 | |
32 x 10 | Yellow | 2.058 | |
40 x 3 | Blue | 0.0097 | |
40 x 6 | White | 1.093 | |
40 x 5 | Orange | 1.061 | |
40 x 10 | Yellow | 3.022 | |
40 x 8 | Red | 2.058 | |
40 x 16 | Grey | 5.015 | |
40 x 12 | Pink | 3.086 | |
50 x 3 | Blue | 1.021 | |
40 x 20 | Green | 6.014 | |
50 x 6 | White | 2.041 | |
50 x 5 | Orange | 2.001 | |
50 x 10 | Yellow | 4.002 | |
50 x 8 | Red | 3.022 | |
50 x 16 | Grey | 6.044 | |
50 x 12 | Pink | 4.083 | |
50 x 25 | Purple | 10.001 | |
50 x 20 | Green | 8.005 | |
65 x 5 | Orange | 2.062 | |
65 x 3 | Blue | 1.057 | |
65 x 8 | Red | 4.018 | |
65 x 6 | White | 3.014 | |
65 x 12 | Pink | 6.028 | |
65 x 10 | Yellow | 5.023 | |
65 x 20 | Green | 10.005 | |
65 x 16 | Grey | 8.037 | |
75 x 5 | Orange | 3.002 | |
75 x 6 | White | 3.062 | |
65 x 25 | Purple | 13.01 | |
75 x 10 | Yellow | 6.004 | |
75 x 8 | Red | 4.083 | |
75 x 16 | Grey | 9.066 | |
75 x 12 | Pink | 7.024 | |
75 x 25 | Purple | 15.01 | |
75 x 20 | Green | 12.01 | |
90 x 5 | Orange | 3.062 | |
75 x 40 | Yellow | 24.01 | |
90 x 8 | Red | 5.079 | |
90 x 6 | White | 4.035 | |
90 x 12 | Pink | 8.069 | |
90 x 10 | Yellow | 7.024 | |
100 x 5 | Orange | 4.002 | |
100 x 12 | Pink | 9.066 | |
100 x 8 | Red | 6.044 | |
100 x 6 | White | 4.083 | |
100 x 10 | Yellow | 8.005 | |
100 x 20 | Green | 16.01 | |
100 x 16 | Grey | 12.09 | |
100 x 50 | Green | 40.002 | |
100 x 25 | Purple | 20.001 | |
110 x 8 | Red | 7.008 | |
110 x 6 | White | 5.031 | |
110 x 12 | Pink | 10.006 | |
110 x 10 | Yellow | 8.085 | |
130 x 6 | White | 6.028 | |
130 x 5 | Orange | 5.023 | |
130 x 10 | Yellow | 10.005 | |
130 x 8 | Red | 8.037 | |
130 x 16 | Grey | 16.07 | |
130 x 12 | Pink | 12.06 | |
130 x 25 | Purple | 26.02 | |
130 x 20 | Green | 20.009 | |
150 x 6 | White | 7.024 | |
150 x 5 | Orange | 6.004 | |
150 x 10 | Yellow | 12.01 | |
150 x 8 | Red | 9.066 | |
150 x 16 | Grey | 19.03 | |
150 x 12 | Pink | 14.05 | |
150 x 25 | Purple | 30.001 | |
150 x 20 | Green | 24.01 | |
180 x 5 | Orange | 7.024 | |
150 x 50 | Green | 60.004 | |
180 x 10 | Yellow | 14.05 | |
180 x 6 | White | 8.069 | |
180 x 16 | Grey | 23.02 | |
180 x 12 | Pink | 17.04 | |
180 x 25 | Purple | 36.02 | |
180 x 20 | Green | 29.00 | |
200 x 8 | Red | 12.09 | |
200 x 6 | White | 9.066 | |
200 x 12 | Pink | 19.03 | |
200 x 10 | Yellow | 16.01 | |
200 x 20 | Green | 32.02 | |
200 x 16 | Grey | 25.07 | |
250 x 6 | White | 12.01 | |
200 x 25 | Purple | 40.003 | |
250 x 10 | Yellow | 20.001 | |
250 x 8 | Red | 16.01 | |
250 x 20 | Green | 40.002 | |
250 x 12 | Pink | 24.01 | |
250 x 25 | Purple | 50.003 | |
250 x 16 | Grey | 32.02 | |
300 x 10 | Yellow | 24.01 | |
300 x 6 | White | 14.05 | |
300 x 12 | Pink | 29.00 | |
300 x 8 | Red | 19.03 | |
300 x 20 | Green | 48.03 | |
300 x 16 | Grey | 38.06 | |
300 x 25 | Purple | 60.004 |
Size In Millimeter
|
Weight In Kilogram (Kg) Per Metre
|
Size In Millimeter
|
Weight In Kilogram (Kg) Per Metre
|
---|---|---|---|
12 x 12
|
1.14
|
30×30
|
7.11
|
16 x 16
|
2.02
|
40 x 40
|
12.60
|
20 x 20
|
3.16
|
50 x 50
|
19.80
|
25 x 25
|
4.94
|
Hastelloy c276 Hollow Bar Size | Chucked true to Outside Diameter | Chucked true to Inside Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|
Inside Diameter, milimeter | Outside Diameter milimeter | Maximum Outside Diameter milimeter | Minimum Inside Diameter, milimeter | Maximum Outside Diameter, in. | Minimum Inside Diameter, in. | Minimum Inside Diameter, milimeter | Maximum Outside Diameter milimeter | Minimum Inside Diameter, in.00 | Maximum Outside Diameter in. |
20 | 32 | 31 | 21.009 | 1.0220 | 0.00862 | 21 | 30 | 0.00827 | 1.00185 |
16 | 32 | 31 | 18 | 1.0220 | 0.00709 | 17 | 30 | 0.00669 | 1.00181 |
25 | 36 | 35 | 26.009 | 1.0378 | 1.00059 | 26 | 34.001 | 1.00024 | 1.00343 |
20 | 36 | 35 | 22 | 1.0378 | 0.00866 | 21 | 34 | 0.00827 | 1.00339 |
16 | 36 | 35 | 18.001 | 1.0378 | 0.00713 | 17 | 33.009 | 0.00669 | 1.00335 |
28 | 40 | 39 | 29.009 | 1.0535 | 1.00177 | 29 | 38.001 | 1.00142 | 1.00500 |
25 | 40 | 39 | 27 | 1.0535 | 1.00063 | 26 | 38 | 1.00024 | 1.00496 |
20 | 40 | 39 | 22.001 | 1.0535 | 0.00870 | 21 | 37.009 | 0.00827 | 1.00492 |
32 | 45 | 44 | 33.009 | 1.0732 | 1.00335 | 33 | 43.001 | 1.00299 | 1.00697 |
28 | 45 | 44 | 30 | 1.0732 | 1.00181 | 29 | 43 | 1.00142 | 1.00693 |
20 | 45 | 44 | 22.002 | 1.0732 | 0.00874 | 21 | 42.008 | 0.00827 | 1.00685 |
36 | 50 | 49 | 38 | 1.0929 | 1.00496 | 37 | 48 | 1.00457 | 1.00890 |
32 | 50 | 49 | 34.001 | 1.0929 | 1.00343 | 33 | 47.009 | 1.00299 | 1.00886 |
25 | 50 | 49 | 27.002 | 1.0929 | 1.00071 | 26 | 47.008 | 1.00024 | 1.00882 |
40 | 56 | 55 | 42 | 2.0165 | 1.00654 | 41 | 54 | 1.00614 | 2.00126 |
36 | 56 | 55 | 38.001 | 2.0165 | 1.00500 | 37 | 53.009 | 1.00457 | 2.00122 |
28 | 56 | 55 | 30.003 | 2.0165 | 1.00193 | 29 | 53.007 | 1.00142 | 2.00114 |
50 | 63 | 62 | 51.009 | 2.0441 | 2.00043 | 51 | 61.001 | 2.00008 | 2.00406 |
45 | 63 | 62 | 47 | 2.0441 | 1.00850 | 46 | 61 | 1.00811 | 2.00402 |
40 | 63 | 62 | 42.002 | 2.0441 | 1.00661 | 41 | 60.008 | 1.00614 | 2.00394 |
36 | 63 | 62 | 38.003 | 2.0441 | 1.00508 | 37 | 60.007 | 1.00457 | 2.00390 |
32 | 63 | 62 | 34.004 | 2.0441 | 1.00354 | 33 | 60.006 | 1.00299 | 2.00386 |
56 | 71 | 69.009 | 58 | 2.0752 | 2.00283 | 57 | 68.009 | 2.00244 | 2.00713 |
45 | 71 | 69.009 | 47.003 | 2.0752 | 1.00862 | 46 | 68.006 | 1.00811 | 2.00701 |
40 | 71 | 69.009 | 42.004 | 2.0752 | 1.00669 | 41 | 68.005 | 1.00614 | 2.00697 |
36 | 71 | 69.009 | 38.005 | 2.0752 | 1.00516 | 37 | 68.004 | 1.00457 | 2.00693 |
60 | 75 | 73.008 | 62 | 2.0906 | 2.00441 | 61 | 72.008 | 2.00402 | 2.00866 |
50 | 75 | 73.008 | 52.002 | 2.0906 | 2.00055 | 51 | 72.006 | 2.00008 | 2.00858 |
40 | 75 | 73.008 | 42.005 | 2.0906 | 1.00673 | 41 | 72.003 | 1.00614 | 2.00846 |
63 | 80 | 78.008 | 65 | 3.0102 | 2.00559 | 64 | 77.008 | 2.00520 | 3.00063 |
50 | 80 | 78.008 | 52.004 | 3.0102 | 2.00053 | 51 | 77.004 | 2.00008 | 3.00047 |
45 | 80 | 78.008 | 47.005 | 3.0102 | 1.00870 | 46 | 77.003 | 1.00811 | 3.00043 |
40 | 80 | 78.008 | 42.006 | 3.0102 | 1.00677 | 41 | 77.002 | 1.00614 | 3.00039 |
67 | 85 | 83.007 | 69.001 | 3.0295 | 2.00720 | 68 | 82.006 | 2.00677 | 3.00252 |
55 | 85 | 83.007 | 57.004 | 3.0295 | 2.00260 | 56.000 | 82.003 | 2.00205 | 3.00240 |
45 | 85 | 83.007 | 47.006 | 3.0295 | 1.00874 | 46.000 | 82.001 | 1.00811 | 3.00232 |
71 | 90 | 88.006 | 73.001 | 3.0488 | 2.00878 | 72.001 | 87.006 | 2.00839 | 3.00449 |
63 | 90 | 88.006 | 65.003 | 3.0488 | 2.00571 | 64.000 | 87.003 | 2.00520 | 3.00437 |
56 | 90 | 88.006 | 58.005 | 3.0488 | 2.00303 | 57.000 | 87.001 | 2.00244 | 3.00429 |
50 | 90 | 88.006 | 52.006 | 3.0488 | 2.00071 | 51.000 | 87.000 | 2.00008 | 3.00425 |
75 | 95 | 93.005 | 77.003 | 3.0681 | 3.00041 | 76.002 | 92.004 | 2.00997 | 3.00641 |
67 | 95 | 93.005 | 69.003 | 3.0681 | 2.00728 | 68.000 | 92.002 | 2.00677 | 3.00630 |
50 | 95 | 93.005 | 52.007 | 3.0681 | 2.00075 | 51.000 | 91.008 | 2.00008 | 3.00614 |
80 | 100 | 98.005 | 82.003 | 3.0878 | 3.00240 | 81.002 | 97.004 | 3.00197 | 3.00835 |
71 | 100 | 98.005 | 73.004 | 3.0878 | 2.00890 | 72.001 | 97.002 | 2.00839 | 3.00827 |
63 | 100 | 98.005 | 65.005 | 3.0878 | 2.00579 | 64.000 | 97.000 | 2.00520 | 3.00819 |
56 | 100 | 98.005 | 58.007 | 3.0878 | 2.00311 | 57.000 | 96.008 | 2.00244 | 3.00811 |
80 | 106 | 104.004 | 82.005 | 4.0110 | 3.00248 | 81.002 | 103.001 | 3.00197 | 4.00059 |
71 | 106 | 104.004 | 73.005 | 4.0110 | 2.00894 | 72.001 | 103.000 | 2.00839 | 4.00055 |
63 | 106 | 104.004 | 65.007 | 4.0110 | 2.00587 | 64.000 | 102.007 | 2.00520 | 4.00043 |
56 | 106 | 104.004 | 58.009 | 4.0110 | 2.00319 | 57.000 | 102.005 | 2.00244 | 4.00035 |
90 | 112 | 110.003 | 92.005 | 4.0343 | 3.00642 | 91.004 | 109.002 | 3.00598 | 4.00299 |
80 | 112 | 110.003 | 82.006 | 4.0343 | 3.00252 | 81.002 | 108.009 | 3.00197 | 4.00287 |
71 | 112 | 110.003 | 73.007 | 4.0343 | 2.00902 | 72.001 | 108.007 | 2.00839 | 4.00280 |
63 | 112 | 110.003 | 65.008 | 4.0343 | 2.00591 | 64.000 | 108.005 | 2.00520 | 4.00272 |
90 | 118 | 116.002 | 92.007 | 4.0575 | 3.00650 | 91.004 | 114.009 | 3.00598 | 4.00524 |
80 | 118 | 116.002 | 82.008 | 4.0575 | 3.00260 | 81.002 | 114.006 | 3.00197 | 4.00512 |
71 | 118 | 116.002 | 73.008 | 4.0575 | 2.00906 | 72.001 | 114.005 | 2.00839 | 4.00508 |
63 | 118 | 116.002 | 66.000 | 4.0575 | 2.00598 | 64.000 | 114.002 | 2.00520 | 4.00496 |
100 | 125 | 123.001 | 102.007 | 4.0846 | 4.00043 | 101.005 | 121.009 | 3.00996 | 4.00799 |
90 | 125 | 123.001 | 92.008 | 4.0846 | 3.00654 | 91.004 | 121.007 | 3.00598 | 4.00791 |
80 | 125 | 123.001 | 82.009 | 4.0846 | 3.00264 | 81.002 | 121.004 | 3.00197 | 4.00780 |
71 | 125 | 123.001 | 74.000 | 4.0846 | 2.00913 | 72.001 | 121.003 | 2.00839 | 4.00772 |
106 | 132 | 130.000 | 108.008 | 5.0118 | 4.00283 | 107.006 | 128.008 | 4.00236 | 5.00071 |
90 | 132 | 130.000 | 93.000 | 5.0118 | 3.00661 | 91.004 | 128.004 | 3.00598 | 5.00055 |
80 | 132 | 130.000 | 83.001 | 5.0118 | 3.00272 | 81.002 | 128.001 | 3.00197 | 5.00043 |
71 | 132 | 130.000 | 74.002 | 5.0118 | 2.00921 | 72.001 | 121.002 | 2.00839 | 5.00035 |
112 | 140 | 137.009 | 115 | 5.0429 | 4.00528 | 113.007 | 136.006 | 4.00476 | 5.00378 |
100 | 140 | 137.009 | 103.001 | 5.0429 | 4.00059 | 101.005 | 136.003 | 3.00996 | 5.00366 |
90 | 140 | 137.009 | 93.002 | 5.0429 | 3.00669 | 91.004 | 136.001 | 3.00598 | 5.00358 |
80 | 140 | 137.009 | 83.003 | 5.0429 | 3.00280 | 81.002 | 135.008 | 3.00197 | 5.00346 |
125 | 150 | 147.007 | 128.001 | 5.0815 | 5.00043 | 126.009 | 146.005 | 4.00996 | 5.00768 |
106 | 150 | 147.007 | 109.003 | 5.0815 | 4.00303 | 107.006 | 146 | 4.00236 | 5.00748 |
95 | 150 | 147.007 | 98.004 | 5.0815 | 3.00874 | 96.004 | 145.007 | 3.00795 | 5.00736 |
80 | 150 | 147.007 | 83.006 | 5.0815 | 3.00291 | 81.002 | 145.003 | 3.00197 | 5.00720 |
132 | 160 | 157.006 | 135.003 | 6.0205 | 5.00327 | 134 | 156.003 | 5.00276 | 6.00154 |
122 | 160 | 157.006 | 125.004 | 6.0205 | 4.00937 | 123.008 | 156 | 4.00874 | 6.00142 |
112 | 160 | 157.006 | 115.005 | 6.0205 | 4.00547 | 113.007 | 155.008 | 4.00476 | 6.00134 |
90 | 160 | 157.006 | 94.000 | 6.0205 | 3.00701 | 91.004 | 155.002 | 3.00598 | 6.00110 |
140 | 170 | 167.004 | 6.0591 | 5.00650 | 142.001 | 166 | 5.00594 | 6.00535 | |
130 | 170 | 167.004 | 6.0591 | 5.00260 | 132 | 165.008 | 5.00197 | 6.00528 | |
128 | 170 | 167.004 | 6.0591 | 5.00181 | 130 | 165.007 | 5.00118 | 6.00524 | |
118 | 170 | 167.004 | 6.0591 | 4.00791 | 119.008 | 165.005 | 4.00717 | 6.00516 | |
106 | 170 | 167.004 | 6.0591 | 4.00323 | 107.006 | 165.002 | 4.00236 | 6.00504 | |
100 | 170 | 167.004 | 6.0591 | 4.00091 | 101.005 | 165 | 3.00996 | 6.00496 | |
150 | 180 | 177.003 | 6.0980 | 6.00047 | 152.003 | 176 | 5.00996 | 6.00929 | |
140 | 180 | 177.003 | 6.0980 | 5.00657 | 142.001 | 175.007 | 5.00594 | 6.00917 | |
125 | 180 | 177.003 | 6.0980 | 5.00075 | 126.009 | 175.003 | 4.00996 | 6.00902 | |
100 | 180 | 177.003 | 6.0980 | 4.00098 | 101.005 | 174.007 | 3.00996 | 6.00878 | |
