We are supplying Alloy 625 round bars and rod to USA, Italy, Mexico, Germany, UAE, and UK. Siddhagiri Metals is a Specialist in Inconel alloy and know in Top 10 manufacturers of Nickel alloy materials in India. Check Inconel 625 price per KG in India. We supply all our materials with existing customers' references in your country with all documents like Warrant letter, material origin, Mill Test Certificate, and Tax Invoice. We can also arrange a third party inspection of our Inconel 625 Material with a reputed organization. We are one of the oldest suppliers of Inconel 625 Rod in Mumbai. If the required size of the Inconel 625 round bar is available in our stock we can provide the best price of UNS N06625 Bar.
Alloy 625 round bar is made for corrosion resistance and is preferred in several industries. The bar can be availed according to the actual weight and the Inconel 625 round bar price quoted by the suppliers. You can get these inconel 625 hex bar and inconel 625 flat bars in various sizes based on the requirement of your industry type. Some of the industries where this Inconel 625 rod is most suitable are aero industries, chemical industries and others. We also stock Inconel 600 Round Bar, click to check price & specification.
625 Inconel rod is a nonmagnetic in nature and consists of nickel. It is because of this combination that the product is highly suitable for extreme temperatures and can be used against any form of corrosion. You can find a host of variety that follow international standards and provide the highest level of quality and durability. Inconel 625 round bar sizes range from 3mm-800mm and can be used based on the nature of the industry. Once you have entered the details you will get the calculated weight. Based on this weight you can quote price for inconel 625 bars price or any other type that you wish to buy like the inconel 625 rod price.
Table of Content
Type Of Inconel Bar | Size In Millimeter | Size In Inches | Tolerance In ISO |
---|---|---|---|
Cold Drawn ; Polish Round Bars | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Cold Drawn ; Ground Bars | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled ; Polished Round Bars | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled ; Ground Bars | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Metric | US Bar | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter (millimeter) | inconel 625 Round Bar Size | Diameter(Inch) | Bar Size | Diameter (millimeter) | inconel 625 Round Bar Size | Diameter (millimeter2) | inconel 625 Round Bar Size |
5 | 5 | 0.00250 | #2 | 6 | 6 | 100 | 10M |
5.005 | 5.005 | 0.00375 | #3 | 10 | 10 | 200 | 15M |
6 | 6 | 0.00500 | #4 | 13 | 13 | 300 | 20M |
7 | 7 | 0.00625 | #5 | 16 | 16 | 500 | 25M |
8 | 8 | 0.00750 | #6 | 19 | 19 | 700 | 30M |
9 | 9 | 0.00875 | #7 | 22 | 22 | 1000 | 35M |
10 | 10 | 1.00000 | #8 | 25 | 25 | 1500 | 45M |
11 | 11 | 1.00125 | #9 | 29 | 29 | 2500 | 55M |
12 | 12 | 1.00250 | #10 | 32 | 32 | ||
14 | 14 | 1.00375 | #11 | 35 | 35 | ||
16 | 16 | 1.00500 | #12 | 38 | 38 | ||
18 | 18 | 1.00625 | #13 | 41 | 41 | ||
20 | 20 | 1.00750 | #14 | 44 | 44 | ||
22 | 22 | 1.00875 | #15 | 48 | 48 | ||
25 | 25 | 2.00000 | #16 | 51 | 51 | ||
28 | 28 | 2.00250 | #18 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Inconel Round bars Size | Grade | Price In India (INR) Per PCS |
---|---|---|
125MM X 270MM | Inconel 625 | 9383.00 |
30MM X 1000MM | Inconel 625 | 5872.00 |
20MM X 500MM | Inconel 625 | 2837.00 |
Largest Supplier of Inconel 625 Round Bar in India. For final ASTM B446 UNS N06625 Rod Price List Please Call on +91(22) – 6743 8321 or drop an E-Mail : enquiry@siddhagirimetals.com.
Specification Of: | Inconel 625 Round Bar |
---|---|
Size Of Rectangles | 33 x 30 millimeter to 295 x 1066 millimeter |
Bar Standard | ASTM/ASME B166 And AMS 5513, AMS 5647 Or AMS 5511 |
Standard Dimensions Of | BS/ ASME/ AISI/ EN/ DIN/ JIS/ ASTM |
Standard Dimensions Of | BS/ ASME/ AISI/ EN/ DIN/ JIS/ ASTM |
Type Of Inconel Round bars Finish | Smooth Turned/ Cold (bright)/ Drawn Hot Rolled/ Centreless Ground |
Surface Area | Cold Drawn/ Polished And Hairline/ Bright |
Grade And UNS Number | AMS 5665 And ASTM B166/ UNS N06625 |
Inconel 625 Round bars Size Chart | Round Bars (Diameter 3-~800 Millimeter), Hex Bars (2-100mm (Millimeter) A/F), Flat Bars (2 -100mm (Millimeter), Square bars (4 to 100 Millimeter), Angle Bars (3*20*20~12*100*100 In MM)) |
Type Of Nickel Alloy 625 Bar | Round Bars/ Hex Bars/ Flat Bars/ Square bars/ Angle Bars/ Channel Bars |
Outside Diameter Of Inconel 625 Hollow Bar | 32 Outside Diameter x 16 Inside Diameter to 250 Outside Diameter x 200 Inside Diameter In MM) |
Technique Use To Making Inconel 625 Bar | Cold Rolled/ Forged Round Bar/ Cold Drawn/ Rod/ Hot Rolled |
Cutting Processing | Bars Cutting To 650 millimeter |
Available stock of Inconel 625 Hex Bar | Sharjah, Paris, Kolkata, Nashik, Raipur, Surat, Bogota, Chandigarh, Santiago, Baku, Ahmedabad, Amsterdam, Doha, Panipat, Singapore, Jamshedpur, Rajkot, Lucknow, Busan, Navi-Mumbai, Alexandria, Nagpur, Jamnagar, Patna, Perth, Bhopal, Dammam, Vapi, Oyama, Visakhapatnam, Abu-Dhabi, Vung-Tau, Kalyan, Shanghai, Sydney, Bhubaneswar, Thane, Mysuru, Pune, Gurgaon, Tehran, Guwahati, Ankleshwar, Ashburn, Hazira, Johor-Bahru, Dallas, Surabaya, Bengaluru, Quezon-City, Bangkok, Vadodara, Karachi, Chicago, Chennai, New-Delhi, Milan, Manama, Delhi, Beijing, Tiruchirappalli, Secunderabad, Mexico-City, Indore, Kuala-Lumpur, Al-Jubail, London, Vasai-Virar, Coimbatore, Agra, Puchong, Kota, Pimpri-Chinchwad, Calgary, Noida, Dubai, Hangzhou, Batam, Riyadh, Istanbul, Ludhiana, Dhaka, Shah-Alam, Madrid, Jaipur, Ho-Chi-Minh-City, Mumbai, Jakarta, Jeddah, Ghaziabad, Seoul, Faridabad, Hyderabad, Sao-Paulo, Lagos, Brisbane, Dombivli, Cairo, Melbourne, Al-Khobar, Ajman, Hanoi, Kochi, Zhengzhou, Houston, Ambernath, |
Hot Rolled Inconel 625 Round Bar | Cold Drawn Inconel 625 Round Bar | Hot Forging Inconel 625 Round Bar | |||||
OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) | OD(Milimeter) |
45 | 8 | 140 | 27 | 2 | 85 | 150 | 50 |
48 | 10 | 145 | 28 | 3 | 90 | 155 | 55 |
50 | 12 | 150 | 30 | 4 | 95 | 160 | 60 |
60 | 15 | 160 | 34 | 6 | 170 | 70 | |
55 | 14 | 155 | 32 | 5 | 100 | 165 | 65 |
70 | 18 | 170 | 36 | 8 | 185 | 80 | |
105 | 30 | 220 | 50 | 16 | 240 | 115 | |
65 | 16 | 165 | 35 | 7 | 180 | 75 | |
80 | 22 | 185 | 40 | 10 | 195 | 90 | |
75 | 20 | 180 | 38 | 9 | 190 | 85 | |
90 | 25 | 195 | 45 | 12 | 210 | 100 | |
85 | 24 | 190 | 42 | 11 | 200 | 95 | |
95 | 27 | 200 | 46 | 14 | 220 | 105 | |
100 | 28 | 210 | 48 | 15 | 230 | 110 | |
115 | 35 | 240 | 60 | 19 | 260 | 125 | |
110 | 32 | 230 | 55 | 18 | 250 | 120 | |
125 | 38 | 260 | 70 | 22 | 280 | 135 | |
120 | 36 | 250 | 65 | 20 | 270 | 130 | |
135 | 42 | 280 | 80 | 25 | 145 | ||
130 | 40 | 270 | 75 | 24 | 300 | 140 |
Size Of Inconel 625 Hollow Bars | O.D. (Outside Diameter) | I.D. (Inside Diameter) | |||||||
---|---|---|---|---|---|---|---|---|---|
I.D., MM | O.D. MM | Minimum I.D., MM | Maximum O.D. MM | Minimum I.D., in.0 | Maximum O.D., in. | Minimum I.D., MM | Maximum O.D. MM | Minimum I.D., in.0 | Maximum O.D. in.0 |
20 | 32 | 21.09 | 31 | 0.0862 | 1.220 | 21 | 30 | 0.0827 | 1.0185 |
16 | 32 | 18 | 31 | 0.0709 | 1.220 | 17 | 30 | 0.0669 | 1.0181 |
25 | 36 | 26.09 | 35 | 1.0059 | 1.378 | 26 | 34.01 | 1.0024 | 1.0343 |
20 | 36 | 22 | 35 | 0.0866 | 1.378 | 21 | 34 | 0.0827 | 1.0339 |
16 | 36 | 18.01 | 35 | 0.0713 | 1.378 | 17 | 33.09 | 0.0669 | 1.0335 |
28 | 40 | 29.09 | 39 | 1.0177 | 1.535 | 29 | 38.01 | 1.0142 | 1.0500 |
25 | 40 | 27 | 39 | 1.0063 | 1.535 | 26 | 38 | 1.0024 | 1.0496 |
20 | 40 | 22.01 | 39 | 0.0870 | 1.535 | 21 | 37.09 | 0.0827 | 1.0492 |
32 | 45 | 33.09 | 44 | 1.0335 | 1.732 | 33 | 43.01 | 1.0299 | 1.0697 |
28 | 45 | 30 | 44 | 1.0181 | 1.732 | 29 | 43 | 1.0142 | 1.0693 |
20 | 45 | 22.02 | 44 | 0.0874 | 1.732 | 21 | 42.08 | 0.0827 | 1.0685 |
36 | 50 | 38 | 49 | 1.0496 | 1.929 | 37 | 48 | 1.0457 | 1.0890 |
32 | 50 | 34.01 | 49 | 1.0343 | 1.929 | 33 | 47.09 | 1.0299 | 1.0886 |
25 | 50 | 27.02 | 49 | 1.0071 | 1.929 | 26 | 47.08 | 1.0024 | 1.0882 |
40 | 56 | 42 | 55 | 1.0654 | 2.165 | 41 | 54 | 1.0614 | 2.0126 |
36 | 56 | 38.01 | 55 | 1.0500 | 2.165 | 37 | 53.09 | 1.0457 | 2.0122 |
28 | 56 | 30.03 | 55 | 1.0193 | 2.165 | 29 | 53.07 | 1.0142 | 2.0114 |
50 | 63 | 51.09 | 62 | 2.0043 | 2.441 | 51 | 61.01 | 2.0008 | 2.0406 |
45 | 63 | 47 | 62 | 1.0850 | 2.441 | 46 | 61 | 1.0811 | 2.0402 |
40 | 63 | 42.02 | 62 | 1.0661 | 2.441 | 41 | 60.08 | 1.0614 | 2.0394 |
36 | 63 | 38.03 | 62 | 1.0508 | 2.441 | 37 | 60.07 | 1.0457 | 2.0390 |
32 | 63 | 34.04 | 62 | 1.0354 | 2.441 | 33 | 60.06 | 1.0299 | 2.0386 |
56 | 71 | 58 | 69.09 | 2.0283 | 2.752 | 57 | 68.09 | 2.0244 | 2.0713 |
45 | 71 | 47.03 | 69.09 | 1.0862 | 2.752 | 46 | 68.06 | 1.0811 | 2.0701 |
40 | 71 | 42.04 | 69.09 | 1.0669 | 2.752 | 41 | 68.05 | 1.0614 | 2.0697 |
36 | 71 | 38.05 | 69.09 | 1.0516 | 2.752 | 37 | 68.04 | 1.0457 | 2.0693 |
60 | 75 | 62 | 73.08 | 2.0441 | 2.906 | 61 | 72.08 | 2.0402 | 2.0866 |
50 | 75 | 52.02 | 73.08 | 2.0055 | 2.906 | 51 | 72.06 | 2.0008 | 2.0858 |
40 | 75 | 42.05 | 73.08 | 1.0673 | 2.906 | 41 | 72.03 | 1.0614 | 2.0846 |
63 | 80 | 65 | 78.08 | 2.0559 | 3.102 | 64 | 77.08 | 2.0520 | 3.0063 |
50 | 80 | 52.04 | 78.08 | 2.0053 | 3.102 | 51 | 77.04 | 2.0008 | 3.0047 |
45 | 80 | 47.05 | 78.08 | 1.0870 | 3.102 | 46 | 77.03 | 1.0811 | 3.0043 |
40 | 80 | 42.06 | 78.08 | 1.0677 | 3.102 | 41 | 77.02 | 1.0614 | 3.0039 |
67 | 85 | 69.01 | 83.07 | 2.0720 | 3.295 | 68 | 82.06 | 2.0677 | 3.0252 |
55 | 85 | 57.04 | 83.07 | 2.0260 | 3.295 | 56.00 | 82.03 | 2.0205 | 3.0240 |
45 | 85 | 47.06 | 83.07 | 1.0874 | 3.295 | 46.00 | 82.01 | 1.0811 | 3.0232 |
71 | 90 | 73.01 | 88.06 | 2.0878 | 3.488 | 72.01 | 87.06 | 2.0839 | 3.0449 |
63 | 90 | 65.03 | 88.06 | 2.0571 | 3.488 | 64.00 | 87.03 | 2.0520 | 3.0437 |
56 | 90 | 58.05 | 88.06 | 2.0303 | 3.488 | 57.00 | 87.01 | 2.0244 | 3.0429 |
50 | 90 | 52.06 | 88.06 | 2.0071 | 3.488 | 51.00 | 87.00 | 2.0008 | 3.0425 |
75 | 95 | 77.03 | 93.05 | 3.0041 | 3.681 | 76.02 | 92.04 | 2.0997 | 3.0641 |
67 | 95 | 69.03 | 93.05 | 2.0728 | 3.681 | 68.00 | 92.02 | 2.0677 | 3.0630 |
50 | 95 | 52.07 | 93.05 | 2.0075 | 3.681 | 51.00 | 91.08 | 2.0008 | 3.0614 |
80 | 100 | 82.03 | 98.05 | 3.0240 | 3.878 | 81.02 | 97.04 | 3.0197 | 3.0835 |
71 | 100 | 73.04 | 98.05 | 2.0890 | 3.878 | 72.01 | 97.02 | 2.0839 | 3.0827 |
63 | 100 | 65.05 | 98.05 | 2.0579 | 3.878 | 64.00 | 97.00 | 2.0520 | 3.0819 |
56 | 100 | 58.07 | 98.05 | 2.0311 | 3.878 | 57.00 | 96.08 | 2.0244 | 3.0811 |
80 | 106 | 82.05 | 104.04 | 3.0248 | 4.110 | 81.02 | 103.01 | 3.0197 | 4.0059 |
71 | 106 | 73.05 | 104.04 | 2.0894 | 4.110 | 72.01 | 103.00 | 2.0839 | 4.0055 |
63 | 106 | 65.07 | 104.04 | 2.0587 | 4.110 | 64.00 | 102.07 | 2.0520 | 4.0043 |
56 | 106 | 58.09 | 104.04 | 2.0319 | 4.110 | 57.00 | 102.05 | 2.0244 | 4.0035 |
90 | 112 | 92.05 | 110.03 | 3.0642 | 4.343 | 91.04 | 109.02 | 3.0598 | 4.0299 |
80 | 112 | 82.06 | 110.03 | 3.0252 | 4.343 | 81.02 | 108.09 | 3.0197 | 4.0287 |
71 | 112 | 73.07 | 110.03 | 2.0902 | 4.343 | 72.01 | 108.07 | 2.0839 | 4.0280 |
63 | 112 | 65.08 | 110.03 | 2.0591 | 4.343 | 64.00 | 108.05 | 2.0520 | 4.0272 |
90 | 118 | 92.07 | 116.02 | 3.0650 | 4.575 | 91.04 | 114.09 | 3.0598 | 4.0524 |
80 | 118 | 82.08 | 116.02 | 3.0260 | 4.575 | 81.02 | 114.06 | 3.0197 | 4.0512 |
71 | 118 | 73.08 | 116.02 | 2.0906 | 4.575 | 72.01 | 114.05 | 2.0839 | 4.0508 |
63 | 118 | 66.00 | 116.02 | 2.0598 | 4.575 | 64.00 | 114.02 | 2.0520 | 4.0496 |
100 | 125 | 102.07 | 123.01 | 4.0043 | 4.846 | 101.05 | 121.09 | 3.0996 | 4.0799 |
90 | 125 | 92.08 | 123.01 | 3.0654 | 4.846 | 91.04 | 121.07 | 3.0598 | 4.0791 |
80 | 125 | 82.09 | 123.01 | 3.0264 | 4.846 | 81.02 | 121.04 | 3.0197 | 4.0780 |
71 | 125 | 74.00 | 123.01 | 2.0913 | 4.846 | 72.01 | 121.03 | 2.0839 | 4.0772 |
106 | 132 | 108.08 | 130.00 | 4.0283 | 5.118 | 107.06 | 128.08 | 4.0236 | 5.0071 |
90 | 132 | 93.00 | 130.00 | 3.0661 | 5.118 | 91.04 | 128.04 | 3.0598 | 5.0055 |
80 | 132 | 83.01 | 130.00 | 3.0272 | 5.118 | 81.02 | 128.01 | 3.0197 | 5.0043 |
71 | 132 | 74.02 | 130.00 | 2.0921 | 5.118 | 72.01 | 121.02 | 2.0839 | 5.0035 |
112 | 140 | 115 | 137.09 | 4.0528 | 5.429 | 113.07 | 136.06 | 4.0476 | 5.0378 |
100 | 140 | 103.01 | 137.09 | 4.0059 | 5.429 | 101.05 | 136.03 | 3.0996 | 5.0366 |
90 | 140 | 93.02 | 137.09 | 3.0669 | 5.429 | 91.04 | 136.01 | 3.0598 | 5.0358 |
80 | 140 | 83.03 | 137.09 | 3.0280 | 5.429 | 81.02 | 135.08 | 3.0197 | 5.0346 |
125 | 150 | 128.01 | 147.07 | 5.0043 | 5.815 | 126.09 | 146.05 | 4.0996 | 5.0768 |
106 | 150 | 109.03 | 147.07 | 4.0303 | 5.815 | 107.06 | 146 | 4.0236 | 5.0748 |
95 | 150 | 98.04 | 147.07 | 3.0874 | 5.815 | 96.04 | 145.07 | 3.0795 | 5.0736 |
80 | 150 | 83.06 | 147.07 | 3.0291 | 5.815 | 81.02 | 145.03 | 3.0197 | 5.0720 |
132 | 160 | 135.03 | 157.06 | 5.0327 | 6.205 | 134 | 156.03 | 5.0276 | 6.0154 |
122 | 160 | 125.04 | 157.06 | 4.0937 | 6.205 | 123.08 | 156 | 4.0874 | 6.0142 |
112 | 160 | 115.05 | 157.06 | 4.0547 | 6.205 | 113.07 | 155.08 | 4.0476 | 6.0134 |
90 | 160 | 94.00 | 157.06 | 3.0701 | 6.205 | 91.04 | 155.02 | 3.0598 | 6.0110 |
140 | 170 | 143.05 | 167.04 | 5.0650 | 6.591 | 142.01 | 166 | 5.0594 | 6.0535 |
130 | 170 | 133.06 | 167.04 | 5.0260 | 6.591 | 132 | 165.08 | 5.0197 | 6.0528 |
128 | 170 | 131.06 | 167.04 | 5.0181 | 6.591 | 130 | 165.07 | 5.0118 | 6.0524 |
118 | 170 | 121.07 | 167.04 | 4.0791 | 6.591 | 119.08 | 165.05 | 4.0717 | 6.0516 |
106 | 170 | 109.08 | 167.04 | 4.0323 | 6.591 | 107.06 | 165.02 | 4.0236 | 6.0504 |
100 | 170 | 103.09 | 167.04 | 4.0091 | 6.591 | 101.05 | 165 | 3.0996 | 6.0496 |
150 | 180 | 153.06 | 177.03 | 6.0047 | 6.980 | 152.03 | 176 | 5.0996 | 6.0929 |
140 | 180 | 143.07 | 177.03 | 5.0657 | 6.980 | 142.01 | 175.07 | 5.0594 | 6.0917 |
125 | 180 | 128.09 | 177.03 | 5.0075 | 6.980 | 126.09 | 175.03 | 4.0996 | 6.0902 |
100 | 180 | 104.01 | 177.03 | 4.0098 | 6.980 | 101.05 | 174.07 | 3.0996 | 6.0878 |
160 | 190 | 163.08 | 187.01 | 6.0449 | 7.366 | 162.04 | 185.07 | 6.0394 | 7.0311 |
150 | 190 | 153.09 | 187.01 | 6.0059 | 7.366 | 152.03 | 185.05 | 5.0996 | 7.0303 |
132 | 190 | 136 | 187.01 | 5.0354 | 7.366 | 134 | 185.01 | 5.0276 | 7.0287 |
170 | 200 | 173.09 | 197.00 | 6.0846 | 7.756 | 172.06 | 195.06 | 6.0795 | 7.0701 |
160 | 200 | 164 | 197.00 | 6.0457 | 7.756 | 162.04 | 195.04 | 6.0394 | 7.0693 |
150 | 200 | 154.01 | 197.00 | 6.0067 | 7.756 | 152.03 | 195.02 | 5.0996 | 7.0685 |
140 | 200 | 144.02 | 197.00 | 5.0677 | 7.756 | 142.01 | 194.09 | 5.0594 | 7.0673 |
170 | 212 | 174.02 | 208.08 | 6.0858 | 8.220 | 172.06 | 207.02 | 6.0795 | 8.0157 |
150 | 212 | 154.04 | 208.08 | 6.0079 | 8.220 | 152.03 | 206.06 | 5.0997 | 8.0133 |
130 | 212 | 134.06 | 208.08 | 5.0299 | 8.220 | 132 | 206.02 | 5.0197 | 8.0118 |
180 | 224 | 184.04 | 220.06 | 7.0260 | 8.685 | 182.07 | 218.09 | 7.0193 | 8.0618 |
140 | 224 | 144.08 | 220.06 | 5.0701 | 8.685 | 142.01 | 217.09 | 5.0594 | 8.0579 |
190 | 236 | 194.06 | 232.04 | 7.0661 | 9.150 | 192.09 | 230.07 | 7.0594 | 9.0083 |
150 | 236 | 155.00 | 232.04 | 6.0102 | 9.150 | 152.03 | 229.07 | 5.0996 | 9.0043 |
200 | 250 | 204.09 | 246.02 | 8.0067 | 9.693 | 203.00 | 244.03 | 7.0992 | 9.0618 |
200 | 275 | 205.04 | 268.09 | 8.0087 | 10.587 | 203.00 | 266.05 | 7.0992 | 10.0492 |
625 Inconel Hex Bar
Inconel 625 Alloy Flat Bar
Inconel Alloy 625 Rod
UNS N06625 Inconel 625 Rounds
Inconel 625 UNS N06625 Round Bars Cold Drawn
Werkstoff 2.4856 Alloy 625 Annealed Bars
Inconel 625 Grade Square Bars
Alloy 625 Nickel Bright Bars
Size Of Inconel 625 Hex Bars In Inch. | Wall Thickness Of Inconel 625 Hex Bars As Per 12′ | Wall Thickness Of Inconel 625 Hex Bars As Per FT |
---|---|---|
1/4″ | 2.0160 | 0.0180 |
3/16″ | 1.0248 | 0.0104 |
3/8″ | 4.0920 | 0.0625 |
5/16″ | 3.0480 | 0.0290 |
1/2″ | 8.0880 | 0.0740 |
7/16″ | 6.072 | 0.0560 |
5/8″ | 13.080 | 1.0150 |
9/16″ | 11.016 | 0.0930 |
3/4″ | 19.092 | 1.0660 |
11/16″ | 16.068 | 1.0390 |
7/8″ | 27.060 | 2.0300 |
13/16″ | 23.040 | 1.0950 |
1″ | 34.080 | 2.090 |
15/16″ | 31.020 | 2.0625 |
1-1/8″ | 44.040 | 3.0700 |
1-1/16″ | 39.060 | 3.030 |
1-5/16″ | 61.020 | 5.0100 |
1-1/4″ | 55.020 | 4.0625 |
1-7/16″ | 73.020 | 6.0100 |
1-3/8″ | 67.020 | 5.0625 |
1-5/8″ | 93.060 | 7.0800 |
1-1/2″ | 79.020 | 6.0625 |
1-7/8″ | 124.080 | 10.0400 |
1-3/4″ | 108.036 | 9.0030 |
2-1/4″ | 179.004 | 14.0920 |
2″ | 141.060 | 11.080 |
2-1/2″ | 221.004 | 18.042 |
2-3/8″ | 203.004 | 16.0920 |
3″ | 318.036 | 26.053 |
Cold drawn | CD | Polished | P |
Bright drawn | BD | Slit rolled edge | SRE |
Centreless ground | CG | Hot finished | HF |
Cold finished | CF | Hot rolled annealed and pickled | HRAP |
Peeled and turned | P And T | Rough turned/peeled | RT |
Smooth turned | ST | Peeled and reeled | PR |
Hardened and tempered | H And T |
Annealed | ANN |
Precipitation hardened | PH |
Inconel 625 round bars Cold Drawn Tolerances | ||
---|---|---|
Shape And Section | Diameter And Size & width Across Flat | Permitted variation |
millimeter | millimeter | |
Round | ≥6 ≦ 18, > 18 ≦ 30, > 30 ≦ 50, > 50 ≦ 80, > 80 ≦ 100 | + 0 to - 0.070, + 0 to - 0.085, + 0 to - 0.100, + 0 to - 0.120, + 0 to - 0.140 |
Flats (thick.) | < 18, > 18 ≦ 30, > 30 ≦ 50, > 50 ≦ 80 | + 0 to - 0.110, + 0 to - 0.130, + 0 to - 0.250, + 0 to - 0.350 |
Flats Bar (width Of Bar) | < 18, > 18 ≦ 30, > 30 ≦ 50, > 50 ≦ 80, > 80 ≦ 100, > 100 ≦ 130, > 130 ≦ 160, > 160 ≦ 320 | + 0 to - 0.110, + 0 to - 0.130, + 0 to - 0.160, + 0 to - 0.190, + 0 to - 0.220, + 0 to - 0.350, + 0 to - 1.00, + 1.00 to - 1.00 |
Square Bar and, hexagon Bar | ≥ 6 ≦ 18, > 18 ≦ 30, > 30 ≦ 50, > 50 ≦ 80, > 80 ≦ 105 | + 0 to - 0.090, + 0 to - 0.110, + 0 to - 0.130, + 0 to - 0.160, + 0 to - 0.250 |
Inconel 625 bars metric weights and sizes | |||
---|---|---|---|
inconel 625 Flat Bar Size | Colour Code | (meters) Length | Kilogram per Meter |
13 x 3 | Blue | 6.00 | 0.0031 |
10 x 3 | Blue | 0.0024 | |
16 x 3 | Blue | 0.0038 | |
13 x 5 | Orange | 0.0046 | |
16 x 8 | Red | 1.003 | |
16 x 5 | Orange | 0.0064 | |
20 x 5 | Orange | 0.0081 | |
20 x 3 | Blue | 0.0048 | |
20 x 10 | Yellow | 1.061 | |
20 x 6 | White | 0.0097 | |
25 x 5 | Orange | 1.001 | |
25 x 3 | Blue | 0.0060 | |
25 x 8 | Red | 1.061 | |
25 x 6 | White | 1.021 | |
25 x 12 | Pink | 2.041 | |
25 x 10 | Yellow | 2.001 | |
32 x 5 | Orange | 1.029 | |
32 x 3 | Blue | 0.0077 | |
32 x 8 | Red | 2.006 | |
32 x 6 | White | 1.055 | |
32 x 12 | Pink | 3.009 | |
32 x 10 | Yellow | 2.058 | |
40 x 3 | Blue | 0.0097 | |
40 x 6 | White | 1.093 | |
40 x 5 | Orange | 1.061 | |
40 x 10 | Yellow | 3.022 | |
40 x 8 | Red | 2.058 | |
40 x 16 | Grey | 5.015 | |
40 x 12 | Pink | 3.086 | |
50 x 3 | Blue | 1.021 | |
40 x 20 | Green | 6.014 | |
50 x 6 | White | 2.041 | |
50 x 5 | Orange | 2.001 | |
50 x 10 | Yellow | 4.002 | |
50 x 8 | Red | 3.022 | |
50 x 16 | Grey | 6.044 | |
50 x 12 | Pink | 4.083 | |
50 x 25 | Purple | 10.001 | |
50 x 20 | Green | 8.005 | |
65 x 5 | Orange | 2.062 | |
65 x 3 | Blue | 1.057 | |
65 x 8 | Red | 4.018 | |
65 x 6 | White | 3.014 | |
65 x 12 | Pink | 6.028 | |
65 x 10 | Yellow | 5.023 | |
65 x 20 | Green | 10.005 | |
65 x 16 | Grey | 8.037 | |
75 x 5 | Orange | 3.002 | |
75 x 6 | White | 3.062 | |
65 x 25 | Purple | 13.01 | |
75 x 10 | Yellow | 6.004 | |
75 x 8 | Red | 4.083 | |
75 x 16 | Grey | 9.066 | |
75 x 12 | Pink | 7.024 | |
75 x 25 | Purple | 15.01 | |
75 x 20 | Green | 12.01 | |
90 x 5 | Orange | 3.062 | |
75 x 40 | Yellow | 24.01 | |
90 x 6 | White | 4.035 | |
90 x 8 | Red | 5.079 | |
90 x 10 | Yellow | 7.024 | |
90 x 12 | Pink | 8.069 | |
100 x 5 | Orange | 4.002 | |
100 x 6 | White | 4.083 | |
100 x 8 | Red | 6.044 | |
100 x 10 | Yellow | 8.005 | |
100 x 12 | Pink | 9.066 | |
100 x 16 | Grey | 12.09 | |
100 x 20 | Green | 16.01 | |
100 x 25 | Purple | 20.001 | |
100 x 50 | Green | 40.002 | |
110 x 6 | White | 5.031 | |
110 x 8 | Red | 7.008 | |
110 x 10 | Yellow | 8.085 | |
110 x 12 | Pink | 10.006 | |
130 x 5 | Orange | 5.023 | |
130 x 6 | White | 6.028 | |
130 x 8 | Red | 8.037 | |
130 x 10 | Yellow | 10.005 | |
130 x 12 | Pink | 12.06 | |
130 x 16 | Grey | 16.07 | |
130 x 20 | Green | 20.009 | |
130 x 25 | Purple | 26.02 | |
150 x 5 | Orange | 6.004 | |
150 x 6 | White | 7.024 | |
150 x 8 | Red | 9.066 | |
150 x 10 | Yellow | 12.01 | |
150 x 12 | Pink | 14.05 | |
150 x 16 | Grey | 19.03 | |
150 x 20 | Green | 24.01 | |
150 x 25 | Purple | 30.001 | |
150 x 50 | Green | 60.004 | |
180 x 5 | Orange | 7.024 | |
180 x 6 | White | 8.069 | |
180 x 10 | Yellow | 14.05 | |
180 x 12 | Pink | 17.04 | |
180 x 16 | Grey | 23.02 | |
180 x 20 | Green | 29.00 | |
180 x 25 | Purple | 36.02 | |
200 x 6 | White | 9.066 | |
200 x 8 | Red | 12.09 | |
200 x 10 | Yellow | 16.01 | |
200 x 12 | Pink | 19.03 | |
200 x 16 | Grey | 25.07 | |
200 x 20 | Green | 32.02 | |
