ASTM A269 TP316L is a marine grade stainless steel. It is resistant to certain types of corrosive environments. It exhibit better corrosion resistance and are stronger at elevated temperatures.It is non-hardenable by heat treatment and can be easily drawn and formed. It can be hardened by cold working, which may also result in increased strength.ASTM A269 TP316L Stainless Steel Seamless Tube needs heat treatment of between 1,900 and 2,100 ° F before rapidly quenching. It is durable, corrosion-resistant, and a good choice for high-stress situations.
It is a better choice for a project that requires a lot of welding. The lower carbon content in it minimizes deleterious carbide precipitation as a result of welding. It is more resistant to carbide precipitation and can be used in the above temperature range.It is used when welding is required to ensure maximum corrosion resistance.
ASTM A269 TP316L Tube is a great stainless steel for high-temperature, high-corrosion uses, which is why it's so popular for use in construction and marine projects. If it is machined too quickly it tends to work harden. For this reason, constant feed rates and low speeds are recommended.It is particularly effective in acidic environments.
It is effective in protecting against corrosion caused by sulfuric, formic, hydrochloric, acetic, and tartaric acids, as well as alkaline chlorides and acid sulfates.It is useful for food preparation equipment particularly in chloride environments. It is used for medical implants, including screws, pins, and orthopedic implants like total knee and hip replacements. It is also pharmaceuticals, marine, architectural applications.
Specification Chart Of | ASTM A269 TP316L Stainless Steel Seamless Tube |
---|---|
Type Of Manufacturing | Fabricated, ERW, CDW, DOM, CEW, Welded |
Outside Diameter Of Tube | 6 to 304.8 mm |
Standard | SUS/ JIS/ GB/ DIN/ EN/ AISI/ ASTM |
Size Range | 6.00 millimeter OD up to 914.4 millimeter OD |
Type Of Tube & Pipes | Welded Pipes And Welded Tube/ Seamless Pipe And Seamless Tube |
Thickness Size: | 0.3mm – 50 mm, Schedule 5, Schedule10, Schedule 40, Schedule 80, Schedule 80S, Schedule 160, Schedule XXS |
Length | Within 13500mm (millimeter |
Accept All small/ Large Orders, Call Our Distributor In | Beijing, Milan, Santiago, Doha, Kuala-Lumpur, Hazira, Vadodara, Tiruchirappalli, Sydney, Seoul, Nagpur, Dubai, Gurgaon, Oyama, Perth, London, Jaipur, Ankleshwar, Cairo, Jamshedpur, Coimbatore, Panipat, Riyadh, Jakarta, Dombivli, Patna, Hyderabad, Lucknow, Istanbul, Bogota, Bhubaneswar, Puchong, Quezon-City, Ashburn, Vapi, Kochi, Alexandria, Shah-Alam, Bangkok, Dallas, Surabaya, Noida, Calgary, Hangzhou, Singapore, Busan, Thane, Bhopal, Brisbane, Batam, Mumbai, Karachi, Melbourne, Hanoi, Al-Khobar, Tehran, Secunderabad, Kalyan, Mexico-City, Indore, Paris, Ghaziabad, Vung-Tau, Ajman, Sao-Paulo, Chicago, Jeddah, Ludhiana, Dammam, Raipur, Faridabad, Nashik, Ho-Chi-Minh-City, Agra, Pune, Jamnagar, Bengaluru, Vasai-Virar, New-Delhi, Surat, Kolkata, Al-Jubail, Amsterdam, Madrid, Dhaka, Ahmedabad, Kota, Shanghai, Pimpri-Chinchwad, Chennai, Guwahati, Sharjah, Navi-Mumbai, Ambernath, Baku, Visakhapatnam, Delhi, Johor-Bahru, Manama, Rajkot, Zhengzhou, Lagos, Houston, Mysuru, Chandigarh, Abu-Dhabi, |
Description | Grade | Price In INR (Per Kilogram) |
---|---|---|
15 NB, SCH 10, Seamless Tube | A269 TP316L | 400.00 |
15 NB, SCH 40, Seamless Tube | A269 TP316L | 537.00 |
20 NB, SCH 80, Seamless Tube | A269 TP316L | 679.00 |
25 NB, SCH 80, Seamless Tube | A269 TP316L | 895.00 |
40 NB, SCH 80, Seamless Tube | A269 TP316L | 1038.00 |
50 NB, SCH 80, Seamless Tube | A269 TP316L | 1358.00 |
100 NB, SCH 80, Seamless Tube | A269 TP316L | 2348.00 |
ASTM A269 TP316L Tube Available In A wide Range of Size/ Sch in India. For final ASTM A269 TP316l SMLS Tube Price List Please Call on +91(22) – 6743 8321 or drop an E-Mail : enquiry@siddhagirimetals.com.
Size Outside Diameter In Inches | Buttweld Ga. | Wall Thickness Dec-In. | Inside Diameter | Weight Chart In Lbs/Ft. |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Grade | C | Mo | Ni | N | Mn | Si | P | S | Cr | |
ASTM A269 TP316L Stainless Steel Seamless Tube | Minimum | – | 2.00 | 10.0 | – | – | – | – | – | 16.0 |
Maximum | 0.03 | 2.0 | 3.00 | 14.0 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 |
Grade | Elongation (% in 50mm) minimum | Hardness | Tensile Strength (MPa) minimum | Yield Strength 0.2% Proof (MPa) minimum | |
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
ASTM A269 TP316L Stainless Steel Seamless Tube | 95 | 217 | 485 | 170 | 40 |
Grade | UNS No | Old British | Euronorm | Swedish, SS | Japanese, JIS | ||
BS | En | No | Name | ||||
ASTM A269 TP316L Stainless Steel Seamless Tube | S31603 | 316S11 | – | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Grade | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
500 | 740 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | ASTM A269 TP316L Stainless Steel Seamless Tube |
Outside Diameter inches | Wall Thickness In Inches | D/t Ratio | Inside Diameter inches | Tube (Cross Sectional Area) (in2) | Tube Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1269 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.3043 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Normal Pipe Size | Tolerance Of ASTM A269 TP316L Stainless Steel Seamless Tube OD (Outside Diameter) | |||
+ | – | |||
inches | millimeter | inches | millimeter | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Seamless Tube Size InInch (Dai) | Seamless Tubes Wall Thickness |
Inches | Inches |
1“ x 1/2" | 0.065" |
1“ x 3/4" | 0.065" |
0.095" | |
1 1/4" x 3/4" | 0.065" |
1 1/2" x 3/4" | 0.065" |
0.120" | |
1 1/2" x 1" | 0.065" |
0.072" | |
0.083" | |
0.120" | |
2“ x 1” | 0.065" |
0.083" | |
0.120" | |
0.188" | |
2” x 1 1/4“ | 0.065" |
0.083" | |
2“ x 1 1/2” | 0.083" |
0.120" | |
2 1/2“ x 1 1/2” | 0.072" |
0.083" | |
0.120" | |
0.148" | |
0.188" | |
0.250" | |
3" x 1" | 0.083" |
0.120" | |
0.188" | |
3“ x 1 1/2” | 0.083" |
0.120" | |
0.188" | |
0.250" | |
3“ x 2” | 0.065 |
0.083 | |
0.125 | |
0.188 | |
0.250 | |
3“ x 2” | 0.083" |
0.120" | |
0.188" | |
0.250" | |
0.312" | |
4“ x 1 1/2” | 0.120" |
0.188" | |
4“ x 2” | 0.083" |
0.120" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
4“ x 2 1/2” | 0.188" |
0.250" | |
4" x 3" | 0.083" |
0.120" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
4 1/2“ x 2 1/2” | 0.188" |
0.250" | |
5" x 2” | 0.120" |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
5" x 2 1/2” | 0.120" |
0.188" | |
0.250" | |
5" x 3" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
5" x 4" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
6" x 2" | 0.120" |
0.188" | |
0.250" | |
0.312" | |
0.375" |
Tubing Finish Surface | Tube Surface Of Internal(Inside Diameter) | Tube Surface Exterbal (Outside Diameter) | |||
RA (Roughness Average) | RA (Roughness Average) | ||||
μ Inches | μm | μ Inches | μm | ||
Annealed & Pickled | AP | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
Beight Annealed | BA | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Mechanical Polish | MP | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Electro Polish | EP | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Normal Pipe Sizes | Wall Thickness Of ASTM A269 TP316L Stainless Steel Seamless Tube, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
Size Of Square Tubing | Square Tube Nominal Size | Square Tube Wall Thickness | Square Tube Weight per Fit |
1 1/2x1 1/2-3.35# | 1 1/2 x 1 1/2 in | 0.1875 in | 3.35 lb |
1 1/2x1 1/2-3.71# | 1 1/2 x 1 1/2 in | 0.2500 in | 3.71 lb |
2x2-4.32# | 2 x 2 in | 0.1875 in | 4.32 lb |
2x2-5.41# | 2 x 2 in | 0.2500 in | 5.41 lb |
2 1/2x2 1/2-5.59# | 2 1/2 x 2 1/2 in | 0.1875 in | 5.59 lb |
2 1/2x2 1/2-7.11# | 2 1/2 x 2 1/2 in | 0.2500 in | 7.11 lb |
2 1/2x2 1/2-8.94# | 2 1/2 x 2 1/2 in | 0.3125 in | 8.94 lb |
3x3-6.87# | 3 x 3 in | 0.1875 in | 6.87 lb |
3x3-8.81# | 3 x 3 in | 0.2500 in | 8.81 lb |
3x3-10.58# | 3 x 3 in | 0.3125 in | 10.58 lb |
3x3-12.51# | 3 x 3 in | 0.3750 in | 12.51 lb |
3 1/2x3 1/2-8.15# | 3 1/2 x 3 1/2 in | 0.1875 in | 8.15 lb |
3 1/2x3 1/2-10.51# | 3 1/2 x 3 1/2 in | 0.2500 in | 10.51 lb |
3 1/2x3 1/2-12.70# | 3 1/2 x 3 1/2 in | 0.3125 in | 12.70 lb |
3 1/2x3 1/2-15.46# | 3 1/2 x 3 1/2 in | 0.3750 in | 15.46 lb |
4x4-9.42# | 4 x 4 in | 0.1875 in | 9.42 lb |
4x4-12.21# | 4 x 4 in | 0.2500 in | 12.21 lb |
4x4-14.83# | 4 x 4 in | 0.3125 in | 14.83 lb |
4x4-17.27# | 4 x 4 in | 0.3750 in | 17.27 lb |
4x4-21.63# | 4 x 4 in | 0.5000 in | 21.63 lb |
4 1/2x4 1/2-10.70# | 4 1/2 x 4 1/2 in | 0.1875 in | 10.70 lb |
4 1/2x4 1/2-13.91# | 4 1/2 x 4 1/2 in | 0.2500 in | 13.91 lb |
5x5-11.97# | 5 x 5 in | 0.1875 in | 11.97 lb |
5x5-15.62# | 5 x 5 in | 0.2500 in | 15.62 lb |
5x5-19.08# | 5 x 5 in | 0.3125 in | 19.08 lb |
Outer/Diameter | Wall Thickness | Weight | Outer/Diameter | Wall Thickness | Weight |
---|---|---|---|---|---|
(Inches) | (millimeter) | metre (Kilogram) | (Inches) | (millimeter) | metre (Kilogram) |
1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
1 1/4 | 1.20 | 0.92 |
Philippines, Belgium, Dammam -KSA, Indonesia | ASTM A269 TP 316L Stainless Steel Seamless Tube |
Europe, Thailand, Qatar, France | ASTM A269 Seamless Tubing |
Thailand, Malaysia, Czechia, Germany | ASME Sa269 Tp316 Stainless Tube |
Bangladesh, Finland, Malaysia, USA | ASTM A269 TP316L Stainless Steel Tube |
Kuwait, Brazil, South Africa, Saudi Arabia (KSA) | ASTM A269 TP316L Tube |
Singapore, South Africa, Bahrain | ASME SA269 TP316L Stainless Steel Tube |
UK, Nigeria, Philippines, Australia | ASTM A269 SS 316L Seamless Tube |
Hong Kong, UAE, Oman, Malaysia | 2 inch Grade TP316L Tubing |
Iran, Singapore, Chile, Italy | TP316l Stainless Steel Tubing |
Norway, Malaysia, United Arab Emirates (UAE), Turkey | ASTM A269 SMLS Tubing |
Russia, Dubai, Netherlands, Malaysia | ASME SA269 Tp316L Welded Boiler Tube |