Table of Content
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
---|---|
Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | ANSI - American National Standards Institute
DIN: 931, 933, 934, 970 UTS - Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO - International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Bolts In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Thread | Metric Coarse |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
finishing: | Zinc (yellow, white, blue, black), black oxide, , Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated, Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Bolts types | Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts etc. |
Nut types | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Screws types | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Washers Types | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer |
Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
ASTM A193 Grade B6 Fasteners |
Price |
Astm a193 grade B6 wheel stud bolt |
US $0.1-5 / Piece |
astm a193 grade B6 stud bolt |
US $0.001-3 / Piece |
ASTM A193 Grade B6 Flat Washer |
US $0.09–$5.97 |
Philippines, Dammam -KSA, Belgium, Indonesia | astm a193 b6 stud bolts with nuts |
Thailand, Czechia, Malaysia, Germany | DIN912 ASTM A193 B6 Allen Cap Head or Hex Socket Head Bolt |
Europe, Qatar, Thailand, France | galvanized or HDG stud bolt astm a193/a193m grade b6 b6x(AISI 410) |
Bangladesh, Malaysia, Finland, USA | ASTM A193 gr B6 threaded rod stud bolt |
Singapore, Bahrain, Singapore, South Africa | astm a193 gr b6 stud bolt with 2h heavy hex nut |
Hong Kong, Oman, UAE, Malaysia | Plain ASTM A193 B6 heavy hex bolts and nuts |
Kuwait, South Africa, Brazil, Saudi Arabia (KSA) | standard astm a193 b6 stud bolts and nuts black |
Iran, Chile, Singapore, Italy | ASTM A193 B6 Stud Bolt Full Thread |
UK, Philippines, Nigeria, Australia | m8x50 torque limiting astm a193 b8 bolt |
Norway, United Arab Emirates (UAE), Malaysia, Turkey | ASTM A193 Gr.B6 full threaded bar stud bolt factory with heavy hex nut |
Mexico, Egypt, UK, Spain | 8mm 10mm stud bolt astm a193 b6 |
Russia, Netherlands, Dubai, Malaysia | ASTM A193 B6 8.8 PIEE coating stud bolt |
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
N |
|
317 |
min.
max. |
-
0.080 |
-
2 |
-
1 |
-
0.045 |
-
0.030 |
-
19 |
-
- |
-
13 |
-
- |
Grade |
Diameter |
Tensile ksi, min |
Yield, ksi, min |
Elong, %, min |
RA % min |
HBW |
HRC |
---|---|---|---|---|---|---|---|
B6 |
Up to 4, incl |
110 |
85 |
15 |
50 |
- |
- |
B6X |
90 |
70 |
16 |
AISI |
UNS |
ASTM |
---|---|---|
410 |
41000 |
ASTM A193 GRADE B6 |
NOMINAL SIZE (D) |
BODY DIAMETER |
HEAD THICKNESS |
ACROSS THE FLATS |
ACROSS BOLTS CORNERS |
||||
---|---|---|---|---|---|---|---|---|
D (MAX) |
D (MIN) |
H (MAX) |
H (MIN) |
F (MAX) |
F (MIN) |
C (MAX) |
C (MIN) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
Diameter (D) |
Body Diameter (D) |
Across the Flats (F) |
Across the Corners © |
Head Height (H) |
Thread Lengths (T) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
MAX |
MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
MIN |
< 6” |
> 6” |
|
1/2 |
0.515 |
0.482 |
0.875 |
0.85 |
1.01 |
0.969 |
0.364 |
0.302 |
1.25 |
1.5 |
5/8 |
0.642 |
0.605 |
1.062 |
1.031 |
1.227 |
1.175 |
0.444 |
0.378 |
1.5 |
1.75 |
3/4 |
0.768 |
0.729 |
1.25 |
1.212 |
1.443 |
1.383 |
0.524 |
0.455 |
1.75 |
2 |
7/8 |
0.895 |
0.852 |
1.438 |
1.394 |
1.66 |
1.589 |
0.604 |
0.531 |
2 |
2.25 |
1 |
1.022 |
0.976 |
1.625 |
1.575 |
1.876 |
1.796 |
0.7 |
0.591 |
2.25 |
2.5 |
1 1/8 |
1.149 |
1.098 |
1.812 |
1.756 |
2.093 |
2.002 |
0.78 |
0.658 |
2.5 |
2.75 |
1 1/4 |
1.277 |
1.223 |
2 |
1.938 |
2.309 |
2.209 |
0.876 |
0.749 |
2.75 |
3 |
1 3/8 |
1.404 |
1.345 |
2.188 |
2.119 |
2.526 |
2.416 |
0.94 |
0.81 |
3 |
3.25 |
1 1/2 |
1.531 |
1.47 |
2.375 |
2.3 |
2.742 |
2.622 |
1.036 |
0.902 |
3.25 |
3.5 |
1 3/4 |
1.785 |
1.716 |
2.75 |
2.662 |
3.175 |
3.035 |
1.196 |
1.054 |
3.75 |
4 |
2 |
2.039 |
1.964 |
3.125 |
3.025 |
3.608 |
3.449 |
1.388 |
1.175 |
4.25 |
4.5 |
2 1/4 |
2.305 |
2.214 |
3.5 |
3.388 |
4.041 |
3.862 |
1.548 |
1.327 |
4.75 |
5 |
2 1/2 |
2.559 |
2.461 |
3.875 |
3.75 |
4.474 |
4.275 |
1.708 |
1.479 |
5.25 |
5.5 |
2 3/4 |
2.827 |
2.711 |
4.25 |
4.112 |
4.907 |
4.688 |
1.869 |
1.632 |
5.75 |
6 |
3 |
3.081 |
2.961 |
4.625 |
4.475 |
5.34 |
5.102 |
2.06 |
1.815 |
6.25 |
6. |
NOM., DIA. | PITCH, mm | DIAMETER, mm | DIAMETER, inch | NUT, Size |
---|---|---|---|---|
M10 | 1.5 | 10 | 0.3937 | 17 |
M12 | 1.75 | 12 | 0.4724 | 19 |
M14 | 2 | 14 | 0.5512 | 22 |
M16 | 2 | 16 | 0.6299 | 24 |
M18 | 2.5 | 18 | 0.7087 | 27 |
M20 | 2.5 | 20 | 0.7874 | 30 |
M22 | 2.5 | 22 | 0.8661 | 32 |
M24 | 3 | 24 | 0.9449 | 36 |
M27 | 3 | 27 | 1.063 | 41 |
M30 | 3.5 | 30 | 1.1811 | 46 |
M33 | 3.5 | 33 | 1.2992 | 50 |
M36 | 4 | 36 | 1.4173 | 55 |
M39 | 4 | 39 | 1.5354 | 60 |
M42 | 4.5 | 42 | 1.6535 | 65 |
M45 | 4.5 | 45 | 1.7717 | 70 |
M48 | 5 | 48 | 1.8898 | 75 |
M52 | 5 | 52 | 2.0472 | 80 |
M56 | 5.5 | 56 | 2.2047 | 85 |
M60 | 5.5 | 60 | 2.3622 | 90 |
M64 | 6 | 64 | 2.5197 | 95 |
M68 | 6 | 68 | 2.6772 | 100 |
M72 | 6 | 72 | 2.8346 | 105 |
M76 | 6 | 76 | 2.9921 | 110 |
M80 | 6 | 80 | 3.1496 | 115 |
M85 | 6 | 85 | 3.3464 | 120 |
M90 | 6 | 90 | 3.5433 | 130 |
M100 | 6 | 100 | 3.937 | 145 |
M110 | 6 | 110 | 4.3307 | 155 |
M125 | 6 | 125 | 4.9212 | 180 |
M140 | 6 | 140 | 5.5118 | 200 |
M160 | 6 | 160 | 6.2992 | 230 |
BOLT, DIA |
Torque FT-LBS |
||
30% Initial, Torque |
70%, Torque |
100% Final, Torque |
|
1/2 |
16 |
36 |
52 |
9/16 |
23 |
53 |
75 |
5/8 |
31 |
73 |
104 |
3/4 |
55 |
129 |
184 |
7/8 |
71 |
166 |
237 |
1 |
107 |
249 |
356 |
1.1/8 |
127 |
297 |
424 |
1.1/4 |
179 |
417 |
596 |
1.3/8 |
186 |
435 |
622 |
1.1/2 |
246 |
574 |
821 |
1.9/16 |
168 |
392 |
560 |
1.5/8 |
191 |
445 |
636 |
1.3/4 |
240 |
561 |
801 |
1.7/8 |
298 |
696 |
994 |
2 |
366 |
853 |
1219 |
2.1/4 |
529 |
1234 |
1762 |
2.1/2 |
733 |
1709 |
2442 |
2.3/4 |
986 |
2300 |
3285 |
3 |
1289 |
3008 |
4297 |
Grade | Raw Material Description |
---|---|
B6 | 13% Chromium Ferritic Steel (AISI 410 Stainless Steel) |
Diameter | Yield strength loads for shoulder studs as per DIN EN ISO 3506 | ||||||||
---|---|---|---|---|---|---|---|---|---|
M 5 | 2980 | 6390 | |||||||
M 6 | 4220 | 9045 | |||||||
M 8 | 7685 | 16470 | |||||||
M 10 | 12180 | 26100 | |||||||
M 12 | 17700 | 37935 | |||||||
M 16 | 32970 | 70650 | |||||||
M 20 | 51450 | 110250 | |||||||
M 24 | 74130 | 88250 | |||||||
M 27 | 96390 | 114750 | |||||||
M 30 | 117810 | 140250 |
DIN | ISO | DIN | ISO | DIN | ISO |
---|---|---|---|---|---|
1 | 2339 | 916 | 4029 | 1481 | 8752 |
7 | 2338 | 931 | 4014 | 6325 | 8734 |
84 | 1207 | 933 | 4017 | 6914 | 7412 |
85 | 1508 | 934 | 4032 | 6915 | 7414 |
94 | 1234 | 934 | 8673 | 6916 | 7416 |
125 | 7089 | 937 | 7038 | 6921 | 8102 |
125 | 7090 | 960 | 8765 | 6923 | 4161 |
126 | 7091 | 961 | 8676 | 6924 | 7040 |
417 | 7435 | 963 | 2009 | 6925 | 7042 |
427 | 2342 | 964 | 2010 | 7343 | 8750 |
433 | 7092 | 965 | 7046 | 7343 | 8751 |
438 | 7436 | 966 | 7047 | 7344 | 8748 |
439 | 4035 | 971-1 | 8673 | 7346 | 8749 |
439 | 4036 | 971-2 | 8674 | 7971 | 1481 |
440 | 7094 | 980 | 7042 | 7972 | 1482 |
551 | 4766 | 980 | 10513 | 7973 | 1483 |
553 | 7434 | 982 | 7040 | 7976 | 1479 |
555 | 4034 | 982 | 10512 | 7977 | 8736 |
558 | 4018 | 985 | 10511 | 7978 | 8737 |
580 | 3266 | 1434 | 2341 | 7979 | 8733 |
601 | 4016 | 1440 | 8738 | 7979 | 8735 |
603 | 8677 | 1444 | 2341 | 7981 | 7049 |
660 | 1051 | 1471 | 8744 | 7982 | 7050 |
661 | 1051 | 1472 | 8745 | 7983 | 7051 |
911 | 2936 | 1473 | 8740 | 7985 | 7045 |
912 | 4762 | 1474 | 8741 | 7991 | 10462 |
913 | 4026 | 1475 | 8742 | 9021 | 7093 |
914 | 4027 | 1476 | 8746 | 11024 | 7072 |
915 | 4028 | 1477 | 8747 |
(one-to-one comparison)
ISO | DIN | ISO | DIN | ISO | DIN |
---|---|---|---|---|---|
1051 | 660/661 | 4036 | 439 | 8673 | 934 |
1207 | 84 | 4161 | 6923 | 8673 | 971 |
1234 | 94 | 4762 | 912 | 8673 | 971-1 |
1479 | 7976 | 4766 | 551 | 8674 | 971-2 |
1481 | 7971 | 7038 | 937 | 8676 | 961 |
1482 | 7972 | 7040 | 982 | 8677 | 603 |
1483 | 7973 | 7040 | 6924 | 8733 | 7979 |
1580 | 85 | 7042 | 980 | 8734 | 6325 |
2009 | 963 | 7042 | 6925 | 8735 | 7979 |
2010 | 964 | 7045 | 7985 | 8736 | 7977 |
2338 | 7 | 7046 | 965 | 8737 | 7978 |
2339 | 1 | 7047 | 966 | 8738 | 1440 |
2341 | 1434 | 7049 | 7981 | 8740 | 1473 |
2341 | 1444 | 7050 | 7982 | 8741 | 1474 |
2342 | 427 | 7051 | 7983 | 8742 | 1475 |
2936 | 911 | 7072 | 11024 | 8744 | 1471 |
3266 | 580 | 7089 | 125 | 8745 | 1472 |
4014 | 931 | 7090 | 125 | 8746 | 1476 |
4016 | 601 | 7091 | 126 | 8747 | 1477 |
4017 | 933 | 7092 | 433 | 8748 | 7344 |
4018 | 558 | 7093 | 9021 | 8749 | 7346 |
4026 | 913 | 7094 | 440 | 8750 | 7343 |
4027 | 914 | 7412 | 6914 | 8751 | 7343 |
4028 | 915 | 7414 | 6915 | 8752 | 1481 |
4029 | 916 | 7416 | 6916 | 8765 | 960 |
4032 | 934 | 7434 | 553 | 10462 | 7991 |
4032 | 932 | 7435 | 417 | 10511 | 985 |
4034 | 555 | 7436 | 438 | 10512 | 982 |
4035 | 439 | 8102 | 6921 | 10513 | 980 |
Manufacturer's Mark | Grade Marking |
---|---|
Raaj Sagar | B6 |
Bolting Grade | Nut Grade | Washer Grade |
---|---|---|
ASTM A193 Grade B6 | ASTM A194 Grade 6 | Mild Steel |
DIN | ISO → (DIN ISO) |
EN (DIN EN) | Range of dimensions1 | Changes 2 |
---|---|---|---|---|
558 931 933 |
4018 4014 4017 |
24018 24014 24017 |
Ø M 10, 12, 14, 22 | New ISO widths across flats |
960 961 |
8765 8676 |
28765 28676 |
All other Ø | None = DIN and ISO are identical |
601 with 555 nuts |
4016 with 4034 nuts |
24016 24034 |
Ø M 10, 12, 14, 22 | Bolts: new ISO widths across flats Nuts: new ISO WAF + ISO heights |
28030 | 4014 | 24014 | Other Ø up to M 39 | Bolts: none = DIN and ISO are identical Nuts: new ISO heights |
with 555 nuts | with 4032 nuts |
24032 | Other Ø above M 39 | None = DIN and ISO are identical |
561 | - | - | Ø M 12, 16 | New ISO widths across flats |
564 | - | - | All other Ø | None |
609 | - | - | Ø M 10, 12, 14, 22 | New ISO widths across flats |
610 | - | - | All other Ø | None |
7968 nuts 7990 nuts |
Screws: - Nuts acc. to |
- 24034 |
M 12, 22 | Bolts : new ISO widths across flats Nuts: new ISO WAF + ISO heights |
ISO 4034 | All other Ø | Bolts : none Nuts: new ISO heights |
||
186/261 525 603 604 |
Screws: - Nuts acc. to ISO 4034 |
24034 | Ø M 10, 12, 14, 22 | Bolts : none Nuts: new ISO WAF + ISO heights |
605 | All other Ø | Bolts : none | ||
607 | Nuts: new ISO heights | |||
608 | ||||
7969 | ||||
11014 | ||||
439 T1 (A=out bevel) 439 Tz |
4036 4035 |
24036 24035 |
Ø M 10, 12, 14, 22 | New ISO widths across flats (no change in height) |
(B=with evel) | = standard thread 8675 = fine thread |
28675 | All other Ø | None = DIN and ISO are identical (no change in height) |
555 | 4034 | 24034 | Ø M 10, 12, 14, 22 | New ISO WAF + new ISO heights |
(ISO type 1) | ||||
934 | 4032 | 24032 | ||
= standard | ||||
Rd. 6, 8, 10 | thread | |||
(ISO type 1) | ||||
Other Ø up to M 39 | New ISO heights | |||
Strength class : 12 | 4033 | 24033 | (no change to WAF) | |
= standard | ||||
thread | ||||
(ISO type 2) | ||||
Strength class is 6, 8, 10 |
= fine thread (ISO Type 1) |
28673 | Ø above M 39 | None, DIN and ISO are identical |
LENGTH \DIA | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.0019 | 0.0029 | |||||||||||
2.5 | 0.0025 | 0.0037 | 0.0063 | ||||||||||
3 | 0.0029 | 0.0044 | 0.0075 | 0.010 | |||||||||
4 | 0.0037 | 0.0059 | 0.0100 | 0.014 | 0.023 | ||||||||
5 | 0.0046 | 0.0074 | 0.0125 | 0.018 | 0.0305 | 0.042 | |||||||
6 | 0.0054 | 0.0089 | 0.0150 | 0.022 | 0.038 | 0.054 | 0.074 | ||||||
8 | 0.0070 | 0.0119 | 0.0199 | 0.030 | 0.053 | 0.078 | 0.109 | 0.188 | |||||
10 | 0.0148 | 0.0249 | 0.038 | 0.068 | 0.102 | 0.144 | 0.251 | 0.372 | |||||
12 | 0.0299 | 0.046 | 0.083 | 0.126 | 0.179 | 0.314 | 0.473 | 0.67 | |||||
16 | 0.062 | 0.113 | 0.174 | 0.249 | 0.440 | 0.673 | 0.95 | 1.57 | |||||
20 | 0.140 | 0.222 | 0.319 | 0.566 | 0.872 | 1.23 | 2.09 | 3.13 | |||||
25 | 0.282 | 0.407 | 0.724 | 1.120 | 1.58 | 2.74 | 4.14 | 5.52 | |||||
30 | 0.494 | 0.881 | 1.370 | 1.93 | 3.39 | 5.17 | 7.03 | ||||||
35 | 1.040 | 1.620 | 2.27 | 4.04 | 6.20 | 8.53 | |||||||
40 | 1.200 | 1.870 | 2.62 | 4.69 | 7.23 | 10.00 | |||||||
45 | 2.120 | 2.97 | 5.33 | 8.26 | 11.50 | ||||||||
50 | 2.360 | 3.32 | 5.98 | 9.26 | 13.00 | ||||||||
55 | 3.66 | 6.63 | 10.30 | 14.50 | |||||||||
60 | 4.01 | 7.28 | 11.40 | 16.00 |
ASTM A193 Grand B6 Stud Bolt |
ASTM A193 B6 Stud Bolts |
ASTM A 193 B6 Lag Bolt |
ASTM A193 B6 Stud Bolts |
SS B6 Step Bolt |
ASTM A 193 B6 Stud Bolt |
ASTM A 193 Eye Bolt |
SS B6 Plow Bolt |
SA193 Nuts |
ASTM A193 J Bolt |
ASTM A 193 B6 Heavy Hex Bolts |
A193 B6 Hex Nut |
Stainless Steel B6 Threaded Rod |
B6 Hanger Bolt |
ASTM A 193 Tie Rod |
ASTM A193 stud bolts |
ISO Approved ASTM A193 U Bolts |
Stainless Steel B6 Studs |
Stainless Steel B6 Draw Bolt |
B6 Grub Screw |
B6 Stainless Steel Stud bolts |
ASTM A 193 B6 Studs |
ASTM A193 B6 Anchor Bolt |
B6 Shoulder Bolt |