Siddhagiri is passionate about supplying some of the best of 254 SMO Seamless Pipe with national and international quality standards. Maintaining high Quality of SMO 254 Seamless Pipes is the foundation of our operation and the Siddhagiri team aims to get it right first time in all aspects of our business. DIN 1.4547 254 SMO Seamless Pipe other available forms are 254 SMO Round Seamless Pipe, 254 SMO Square Seamless Pipe, 254 SMO Industrial Seamless Pipe, 254 SMO Hydraulic Seamless Pipe and 254 SMO Fabricated Seamless Pipe etc.
254 SMO Pipe made by nickel-molybdenum-chromium superalloy with an addition of tungsten designed to have excellent corrosion resistance in a wide range of severe environments.UNS S31254 SMO 254 Seamless Pipe has good corrosion resistance, good weldability and high strength. 254 SMO Seamless Pipes is widely used in the most severe environments such as chemical processing, pollution control, pulp and paper production, industrial and municipal waste treatment, and recovery of sour natural gas.We manufacturing some of the best ASTM A312 254 SMO Seamless Pipes in the world and our experience has made us a leader in metal industry.
Siddhagiri is committed to achieve high quality 254 SMO Seamless Tube through state-of-art technology and equipment, and also certified to ISO 9001:2015 quality management a high quality of SMO 254 Alloy Seamless Tube, that are in accordance to national and international standards and specifications. SMO 254 DIN 1.4547 Seamless Tubes other available forms are 254 SMO Round Seamless Tube, 254 SMO Square Seamless Tube, 254 SMO Instrumentation Seamless Tube,254 SMO Capillary Seamless Tube, 254 SMO Hydraulic Seamless Tube, 254 SMO Boiler Seamless Tube , 254 SMO Protection Seamless Tube and 254 SMO Extruded Seamless Tube etc.
SMO 254 Alloy Seamless Tube made by a very high end austenitic stainless steel UNS S31254 SMO 254 Seamless Tube have excellent corrosion resistance and high strength in a wide range of severe environments. ASTM A249 254 SMO Seamless Tube is widely used in the most severe environments such as chemical processing, pollution control, pulp and paper production, industrial and municipal waste treatment, and recovery of sour natural gas. We manufacturing some of the best Alloy SMO 254 Seamless Tubes in the world and our experience has made us a leader in metal industry.
Table of Content
ASTM / ASME Standards | ASTM A 409 ASME SA 409 / ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
---|---|
EFW Pipe size | 5.0 mm - 1219.2 mm |
Specialized in | Large Diameter Pipe |
Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
Pipe Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded. |
Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
tube Length | Single Random, Double Random, Standard & Cut length |
Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
254 SMO Clad Pipe
SMO 254 Welded Pipe
1.4547 SMO 254 Pipe
UNS S31254 Seamless Pipe
254 SMO Capillary Tube
High Pressure 254 SMO Tubing
SMO 254 Instrument Tubing
Welded 254 SMO Tubes
Description | Price |
Uns S31254 Seamless Stainless Steel Pipes (254 SMO, 1.4547, 254SMO) | US $ 4.85-11.85 / kg |
254 Smo Austenitic Stainless Steel Round/Suqare Pipe | US $ 1100-2050 / Ton |
Large Diameter 254 Smo Stainless Steel Pipe Price List | US $ 2400-2600 / Ton |
254 Smo Uns S31254 1.4547 Stainless Steel Pipe | US $ 780-1200 / Ton |
Smo 254 Polish Stainless Steel Pipe for Gas/Oil Tube | US $ 540-650 / Ton |
6moly Stainless Steel Pipes | US $ 2800 / Ton |
2 Inch Nb 254 Smo Seamless Pipe | US $ 690-1100 / Ton |
254 Smo Uns S31254 Large Diameter Stainless Steel Pipe | US $ 540-650 / Ton |
SMO 254 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
17.5 – 18.5 | 0.02 max | 6 – 6.5 | 1 max | 0.8 max | – | 0.5 – 1 | 0.01 max | 0.03 max | 19.5 – 20.5 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.0 g/cm3 | 1320-1390 ℃ | 300 | 650 | 35 % |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | SIS | GOST |
SMO 254 | S31254 | 1.4547 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 | – | 2378 | – |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Outside Diameter (OD) Of 254 SMO Seamless Pipe In Millimeter | Kilogram/ Meter | Inches | Weight Of 254 SMO Pipe In Millimeter | Schedule |
---|---|---|---|---|
13.072 | 0.050 | 1/4 | 1.065 | 10S |
13.072 | 0.064 | 1/4 | 2.024 | 40S |
13.072 | 0.081 | 1/4 | 3.002 | 80S |
17.015 | 0.064 | 3/8 | 1.065 | 10S |
17.015 | 0.086 | 3/8 | 2.031 | 40S |
17.015 | 1.012 | 3/8 | 3.020 | 80S |
21.034 | 1.002 | 1/2 | 2.011 | 10S |
21.034 | 1.029 | 1/2 | 2.077 | 40S |
21.034 | 1.065 | 1/2 | 3.073 | 80S |
26.067 | 1.030 | 3/4 | 2.011 | 10S |
26.067 | 1.071 | 3/4 | 2.087 | 40S |
26.067 | 2.023 | 3/4 | 3.091 | 80S |
33.040 | 2.013 | 1 | 2.077 | 10S |
33.040 | 2.054 | 1 | 3.038 | 40S |
33.040 | 3.029 | 1 | 4.055 | 80S |
33.040 | 4.030 | 1 | 6.0352) | 160 |
42.016 | 2.073 | 1¼ | 2.077 | 10S |
42.016 | 3.044 | 1¼ | 3.056 | 40S |
42.016 | 4.053 | 1¼ | 4.085 | 80S |
42.016 | 5.069 | 1¼ | 6.0352) | 160 |
48.026 | 3.016 | 1½ | 2.077 | 10S |
48.026 | 4.011 | 1½ | 3.068 | 40S |
48.026 | 5.049 | 1½ | 5.008 | 80S |
60.033 | 3.099 | 2 | 2.077 | 10S |
60.033 | 5.052 | 2 | 3.091 | 40S |
60.033 | 7.060 | 2 | 5.054 | 80S |
60.033 | 11.029 | 2 | 8.0742) | 160 |
73.003 | 5.035 | 2½ | 3.005 | 10S |
73.003 | 8.077 | 2½ | 5.016 | 40S |
73.003 | 11.059 | 2½ | 7.001 | 80S |
88.090 | 6.056 | 3 | 3.005 | 10S |
88.090 | 11.047 | 3 | 5.049 | 40S |
88.090 | 15.051 | 3 | 7.062 | 80S |
88.090 | 21.067 | 3 | 11.0132) | 160 |
101.060 | 7.053 | 3½ | 3.005 | 10S |
101.060 | 13.078 | 3½ | 5.074 | 40S |
101.060 | 18.092 | 3½ | 8.008 | 80S |
114.030 | 8.050 | 4 | 3.005 | 10S |
114.030 | 16.032 | 4 | 6.002 | 40S |
114.030 | 22.067 | 4 | 8.056 | 80S |
114.030 | 34.005 | 4 | 13.0492) | 160 |
141.030 | 22.010 | 5 | 6.055 | 40S |
141.030 | 31.044 | 5 | 9.053 | 80S |
141.030 | 49.087 | 5 | 15.0882) | 160 |
168.028 | 14.004 | 6 | 3.04 | 10S |
168.028 | 28.069 | 6 | 7.011 | 40S |
168.028 | 43.021 | 6 | 10.097 | 80S |
168.028 | 54.075 | 6 | 14.027 | 120 |
168.028 | 68.059 | 6 | 18.0262) | 160 |
219.008 | 43.020 | 8 | 8.018 | 40S |
219.008 | 65.063 | 8 | 12.07 | 80S |
219.008 | 91.030 | 8 | 18.023 | 120 |
219.008 | 112.097 | 8 | 23.0012) | 160 |
NPS (Normal Pipe Size) | Weight In KG | Wall Thickness Of 254 SMO Seamless Pipe | OD (Outside Diameter) | Weight IN LBS | |||
Schedule | Millimeter | Inches | Millimeter | Inches | Kilogram/Meter | LBS/Foot | |
1/2" | 40 STD | 2.0769 | 0.0109 | 21 | 0.0840 | 1.0268 | 0.0851 |
80 STD | 3.0734 | 0.0147 | 1.0621 | 1.0088 | |||
3/4" | 40 STD | 2.0870 | 0.0113 | 27 | 1.0050 | 1.0684 | 1.0131 |
80 STD | 3.0912 | 0.0154 | 2.0195 | 1.0474 | |||
1" | 40 STD | 3.0378 | 0.0133 | 33 | 1.0315 | 2.0501 | 1.0679 |
80 STD | 4.0547 | 0.0179 | 3.0325 | 2.0172 | |||
1 1/4" | 40 STD | 3.0556 | 0.0140 | 42 | 1.0660 | 3.0385 | 2.0273 |
80 STD | 4.0851 | 0.0191 | 4.0464 | 2.0997 | |||
1 1/2" | 40 STD | 3.0683 | 0.0145 | 48 | 1.0900 | 4.0048 | 2.0718 |
80 STD | 5.0080 | 0.0200 | 5.0409 | 3.0361 | |||
2" | 40 STD | 3.0912 | 0.0154 | 60 | 2.0375 | 5.0441 | 3.0653 |
80 STD | 5.0537 | 0.0218 | 7.0480 | 5.0022 | |||
2 1/2" | 40 STD | 5.0516 | 0.0203 | 73 | 2.0875 | 8.0629 | 5.0793 |
80 STD | 7.0010 | 0.0276 | 11.0411 | 7.0661 | |||
3" | 40 STD | 5.0486 | 0.0216 | 89 | 3.0500 | 11.0284 | 7.0576 |
80 STD | 7.0620 | 0.0300 | 15.0272 | 10.0253 | |||
4" | 6.0020 | 0.0237 | 114 | 4.0500 | 16.0073 | 10.0790 | |
8.0560 | 0.0337 | 22.0318 | 14.0983 | ||||
6" | 4.0775 | 0.0188 | 168 | 6.0625 | 19.0252 | 12.0924 | |
5.0516 | 0.0203 | 20.0739 | 13.0923 | ||||
5.0563 | 0.0219 | 22.0318 | 14.0983 | ||||
6.0350 | 0.0250 | 25.0354 | 17.0021 | ||||
40 STD | 7.0112 | 0.0280 | 58.0263 | 18.0974 | |||
7.0925 | 0.0312 | 31.0334 | 21.0036 | ||||
9.0525 | 0.0375 | 37.0285 | 25.0031 | ||||
80 XHY | 10.0973 | 0.0432 | 42.0561 | 28.0573 | |||
12.0700 | 0.0500 | 48.0719 | 32.0708 | ||||
8" | 4.0775 | 0.0188 | 219 | 8.0625 | 25.0233 | 16.0940 | |
5.0156 | 0.0203 | 27.0198 | 18.0259 | ||||
5.0563 | 0.0219 | 29.0286 | 19.0661 | ||||
20 | 6.0350 | 0.0250 | 33.0308 | 22.0361 | |||
30 | 7.0036 | 0.0277 | 36.0786 | 24.0696 | |||
40 | 8.0179 | 0.0322 | 42.0352 | 28.0554 | |||
9.0525 | 0.0375 | 49.0216 | 33.0041 | ||||
60 | 10.0312 | 0.0406 | 53.0085 | 35.0638 | |||
80 XHY | 12.0700 | 0.0500 | 64.0627 | 43.0388 | |||
10" | 4.0775 | 0.0188 | 273 | 10.0750 | 31.0588 | 21.0207 | |
5.0563 | 0.0219 | 36.0689 | 24.0631 | ||||
20 | 6.0350 | 0.0250 | 41.0759 | 28.0035 | |||
30 | 7.0798 | 0.0307 | 51.0002 | 34.0240 | |||
8.0738 | 0.0344 | 56.0946 | 38.0231 | ||||
40 STD | 9.0271 | 0.0365 | 63.0301 | 40.0483 | |||
11.0125 | 0.0438 | 71.0852 | 48.0238 | ||||
60 XHY | 12.0700 | 0.0500 | 81.0530 | 54.0735 | |||
80 | 15.0088 | 0.0594 | 95.0969 | 64.0429 | |||
12" | 4.0775 | 0.0188 | 324 | 12.0750 | 37.0570 | 25.0222 | |
5.0563 | 0.0219 | 43.0657 | 29.0309 | ||||
6.0350 | 0.0250 | 49.0713 | 33.0375 | ||||
7.0137 | 0.0281 | 55.0739 | 37.0420 | ||||
7.0925 | 0.0312 | 61.0735 | 41.0445 | ||||
9.0525 | 0.0375 | 73.0824 | 49.0562 | ||||
10.0312 | 0.0406 | 79.0727 | 53.0525 | ||||
12.0700 | 0.0500 | 97.0438 | 65.0415 | ||||
14.0275 | 0.0562 | 108.0966 | 73.0154 | ||||
14" | 4.0775 | 0.0188 | 356 | 14.0000 | 41.0308 | 27.0732 | |
5.0563 | 0.0219 | 48.0012 | 32.0233 | ||||
20 | 6.0350 | 0.0250 | 54.0685 | 36.0713 | |||
7.0137 | 0.0281 | 61.0327 | 41.0172 | ||||
7.0925 | 0.0312 | 67.0939 | 45.0611 | ||||
STD | 9.0525 | 0.0375 | 81.0281 | 54.0568 | |||
40 | 11.0125 | 0.0438 | 94.0498 | 63.0441 | |||
XHY | 12.0700 | 0.0500 | 107.0381 | 72.0090 | |||
15.0875 | 0.0625 | 132.0983 | 89.0278 | ||||
16” | 4.0775 | 0.0188 | 406 | 16.0000 | 47.0290 | 21.0748 | |
5.0563 | 0.0219 | 54.0980 | 36.0910 | ||||
10 | 6.0350 | 0.0250 | 62.0639 | 42.0053 | |||
7.0137 | 0.0281 | 70.0268 | 47.0174 | ||||
20 | 7.0925 | 0.0312 | 77.0866 | 52.0275 | |||
8.0738 | 0.0344 | 85.0677 | 57.0519 | ||||
30 STD | 9.0525 | 0.0375 | 93.0213 | 62.0578 | |||
11.0125 | 0.0438 | 108.0433 | 72.0797 | ||||
40 XHY | 12.0700 | 0.0500 | 123.0289 | 82.0770 | |||
18" | 5.0563 | 0.0219 | 457 | 18.0000 | 61.0948 | 41.0588 | |
6.0350 | 0.0250 | 70.0593 | 47.0393 | ||||
7.0137 | 0.0281 | 79.0208 | 53.0176 | ||||
20 | 7.0925 | 0.0312 | 87.0792 | 58.0939 | |||
STD | 9.0525 | 0.0375 | 105.0144 | 70.0588 | |||
30 | 11.0125 | 0.0438 | 122.0369 | 82.0152 | |||
XHY | 12.0700 | 0.0500 | 139.0198 | 93.0450 | |||
40 | 14.0275 | 0.0562 | 155.0904 | 104.0666 | |||
15.0875 | 0.0625 | 172.0754 | 115.0978 | ||||
20" | 6.0350 | 0.0250 | 508 | 20.0000 | 78.0547 | 52.0733 | |
7.0163 | 0.0282 | 88.0458 | 59.0386 | ||||
7.0925 | 0.0312 | 97.0719 | 65.0604 | ||||
20 STD | 9.0525 | 0.0375 | 117.0075 | 78.0598 | |||
11.0125 | 0.0438 | 136.0305 | 91.0508 | ||||
30 XHY | 12.0700 | 0.0500 | 155.0106 | 104.0130 | |||
40 | 15.0088 | 0.0594 | 183.0378 | 123.0110 | |||
15.0875 | 0.0625 | 192.0640 | 129.0328 | ||||
17.0475 | 0.0688 | 211.0368 | 141.0901 | ||||
24" | 6.0350 | 0.0250 | 610 | 24.0000 | 94.0456 | 63.0413 | |
7.0137 | 0.0281 | 106.0029 | 71.0183 | ||||
7.0925 | 0.0312 | 117.0573 | 18.0932 | ||||
20 STD | 9.0525 | 0.0375 | 140.0938 | 64.0618 | |||
11.0125 | 0.0438 | 164.0176 | 110.0219 | ||||
XHY | 12.0700 | 0.0500 | 186.0923 | 125.0490 | |||
15.0875 | 0.0625 | 232.0410 | 156.0028 | ||||
40 | 17.0475 | 0.0688 | 255.0148 | 171.0293 | |||
19.0050 | 0.0750 | 277.0401 | 186.0233 | ||||
30" | 6.0350 | 0.0250 | 762 | 30.0000 | 118.0318 | 79.0433 | |
7.0137 | 0.0281 | 132.0851 | 89.0189 | ||||
10 | 7.0925 | 0.0312 | 147.0353 | 98.0925 | |||
STD | 9.0525 | 0.0375 | 176.0731 | 118.0648 | |||
11.0125 | 0.0438 | 205.0983 | 138.0286 | ||||
20 XHY | 12.0700 | 0.0500 | 234.0647 | 157.0530 | |||
30 | 15.0875 | 0.0625 | 292.0066 | 196.0078 | |||
17.0475 | 0.0688 | 320.0817 | 215.0380 | ||||
19.0050 | 0.0750 | 348.0988 | 234.0293 | ||||
36" | 6.0350 | 0.0250 | 914 | 36.0000 | 142.0180 | 95.0453 | |
7.0137 | 0.0281 | 159.0672 | 107.0196 | ||||
10 | 7.0925 | 0.0312 | 177.0133 | 118.0918 | |||
STD | 9.0525 | 0.0375 | 215.0525 | 142.0678 | |||
11.0125 | 0.0438 | 247.0790 | 166.0353 | ||||
20 XHY | 12.0700 | 0.0500 | 282.0372 | 198.0570 | |||
15.0875 | 0.0625 | 351.0723 | 236.0128 | ||||
17.0475 | 0.0688 | 386.0487 | 259.0467 | ||||
19.0050 | 0.0750 | 420.0576 | 282.0353 | ||||
42" | 7.0925 | 0.0312 | 1067 | 42.0000 | 206.0914 | 138.0911 | |
STD | 9.0525 | 0.0375 | 248.0319 | 166.0708 | |||
XHY | 12.0700 | 0.0500 | 33.0097 | 221.0610 | |||
19.0050 | 0.0750 | 492.0163 | 330.0413 | ||||
48" | STD | 9.0525 | 0.0375 | 1219 | 48.0000 | 284.0112 | 190.0738 |
11.0125 | 0.0438 | 331.0404 | 222.0487 | ||||
XHY | 12.0700 | 0.0500 | 377.0822 | 253.0650 | |||
19.0050 | 0.0750 | 563.0750 | 378.0473 | ||||
22.0225 | 0.0875 | 655.0969 | 440.0383 |
NPS (Normal Pipe Size) | O.D. (Outside Diameter) | Wall Thickness Of 254 SMO Pipe | Weight In KG | Weight IN LBS | |||
Inches | Millimeter | Inches | Millimeter | Schedule | Kilogram/Meter | LBS/Foot | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Dimensions Of 254 SMO Seamless Tube | Wall Thickness | Weight Table | Dimensions Of 254 SMO Seamless Tubes | Wall Thickness | Weight Table | |
---|---|---|---|---|---|---|
(millimeter) | (millimeter) | metre (kilogram) | (millimeter) | (millimeter) | metre (kilogram) | |
